Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik PELLNOR | RosKF | 32.81 | 16.39 | B | 16.92 | 4.17 | 4.08 | 4.33 | 4.33 | 4.25 | 0.50 | #1 |
2 | Tore VALLGÅRDA | LulKK | 28.17 | 14.17 | 14.00 | 3.42 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #3 | |
3 | Adam BJELKE | IFKÖs | 26.49 | 11.95 | 14.54 | 3.92 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #4 | |
4 | Albin SAMUELSSON | LerKK | 26.31 | 13.05 | 13.76 | 3.67 | 3.42 | 3.42 | 3.42 | 3.25 | 0.50 | #8 | |
5 | Benjamin SEVERINUS | SveKK | 25.85 | 13.01 | 13.34 | 3.50 | 3.25 | 3.42 | 3.33 | 3.17 | 0.50 | #2 | |
6 | Hugo BOSTEDT | NorKK | 25.59 | 13.29 | 12.80 | 3.42 | 3.00 | 3.33 | 3.25 | 3.00 | 0.50 | #7 | |
7 | Simon ANSELMBY | AliKK | 24.95 | 11.47 | 13.48 | 3.25 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
8 | Nikita TARAKANOV | TreKK | 24.19 | 12.17 | 12.52 | 3.25 | 3.08 | 3.08 | 3.17 | 3.08 | 0.50 | #9 | |
9 | Philip NILSSON | ValKK | 18.95 | 7.59 | 11.86 | 3.00 | 3.08 | 2.83 | 3.17 | 2.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-03 15:56