| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyra BERGLUND | StoKK | 51.94 | 27.74 | B | 24.20 | 4.17 | 3.92 | 4.17 | 3.92 | 4.00 | 0.00 | #21 |
| 2 | Nina FREDRIKSSON | FSoln | 51.23 | 28.13 | B | 23.60 | 4.00 | 3.83 | 4.00 | 4.08 | 3.75 | 0.50 | #22 |
| 3 | Elicia LING | FSoln | 47.69 | 24.29 | 23.40 | 3.92 | 3.75 | 4.00 | 3.83 | 4.00 | 0.00 | #20 | |
| 4 | Mia MALIN | KKSun | 47.29 | 25.29 | 22.00 | 3.83 | 3.58 | 3.75 | 3.67 | 3.50 | 0.00 | #19 | |
| 5 | Miranda LUNDGREN | TibKK | 46.75 | 25.55 | B | 21.20 | 3.67 | 3.42 | 3.67 | 3.42 | 3.50 | 0.00 | #17 |
| 6 | Ellinor NORDQVIST | LulKK | 46.51 | 23.81 | 23.20 | 4.08 | 3.75 | 4.00 | 3.83 | 3.67 | 0.50 | #15 | |
| 7 | Julia JOHANSSON | StoKK | 45.65 | 21.55 | 24.10 | 3.75 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #18 | |
| 8 | Leona LANNESKOG | StoKK | 45.35 | 22.75 | 22.60 | 3.67 | 3.50 | 4.17 | 3.67 | 3.83 | 0.00 | #13 | |
| 9 | Amanda RAGNEVI | UddKF | 43.80 | 23.90 | 19.90 | 3.50 | 3.17 | 3.58 | 3.08 | 3.25 | 0.00 | #14 | |
| 10 | Norah EDSTRÖM | FSoln | 43.11 | 22.11 | 21.00 | 3.67 | 3.42 | 3.58 | 3.50 | 3.33 | 0.00 | #12 | |
| 11 | Babeth HANSSON-ÖSTERGAARD | KASK | 43.01 | 20.81 | 22.70 | 3.58 | 3.58 | 3.92 | 3.83 | 4.00 | 0.50 | #8 | |
| 12 | Julia DZIBALOVA | KKSun | 42.53 | 22.23 | 20.30 | 3.50 | 3.17 | 3.58 | 3.33 | 3.33 | 0.00 | #16 | |
| 13 | Elin HULTMAN | KåBor | 41.90 | 22.80 | B | 19.10 | 3.33 | 3.00 | 3.42 | 3.08 | 3.08 | 0.00 | #7 |
| 14 | Agnes WIKSTRÖM | IFKÖs | 41.54 | 20.84 | 20.70 | 3.42 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #9 | |
| 15 | Fanny ERLINGSSON | TibKK | 40.78 | 21.78 | 19.00 | 3.42 | 2.92 | 3.42 | 3.08 | 3.00 | 0.00 | #6 | |
| 16 | Linnéa HÅRD | LiAKK | 40.34 | 21.94 | 18.40 | 3.08 | 3.00 | 3.25 | 3.17 | 2.83 | 0.00 | #4 | |
| 17 | Selma HELLSTRÖM | SköKK | 39.43 | 20.83 | 18.60 | 3.33 | 3.08 | 3.25 | 3.00 | 2.83 | 0.00 | #11 | |
| 18 | Clara ALDERGREN | GKK | 38.30 | 18.10 | 20.20 | 3.50 | 3.08 | 3.50 | 3.25 | 3.50 | 0.00 | #10 | |
| 19 | Felicia JANSSON | BåsKK | 38.10 | 20.60 | 17.50 | 3.33 | 2.75 | 3.08 | 2.83 | 2.58 | 0.00 | #5 | |
| 20 | Sara TAHVANAINEN | IFKVä | 36.53 | 18.93 | 18.10 | 3.42 | 2.92 | 3.17 | 2.92 | 2.67 | 0.50 | #2 | |
| 21 | Laura JANSSON-TÖRNQVIST | LunKK | 35.43 | 17.93 | 17.50 | 3.00 | 2.83 | 2.92 | 3.08 | 2.75 | 0.00 | #3 | |
| 22 | Smilla JOHANSSON | TibKK | 34.69 | 17.69 | 17.00 | 3.00 | 2.83 | 2.92 | 2.92 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-03 15:56