| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik PELLNOR | RosKF | 60.27 | 29.01 | B | 31.26 | 4.33 | 4.25 | 4.58 | 4.50 | 4.67 | 0.00 | #9 |
| 2 | Måns WESTMAN | GIsdK | 58.69 | 31.50 | B | 27.19 | 4.17 | 3.75 | 4.00 | 3.83 | 3.67 | 0.00 | #10 |
| 3 | Tore VALLGÅRDA | LulKK | 43.08 | 20.83 | B | 22.75 | 3.50 | 3.00 | 3.33 | 3.25 | 3.17 | 0.50 | #8 |
| 4 | Albin SAMUELSSON | LerKK | 42.21 | 19.94 | 22.27 | 3.42 | 3.08 | 3.33 | 3.08 | 3.00 | 0.00 | #7 | |
| 5 | Adam BJELKE | IFKÖs | 40.72 | 17.77 | 23.45 | 3.50 | 3.17 | 3.42 | 3.33 | 3.33 | 0.50 | #6 | |
| 6 | Raoul SCHULTHEISS | TibKK | 37.79 | 15.89 | 22.40 | 3.25 | 3.08 | 3.33 | 3.17 | 3.17 | 0.50 | #4 | |
| 7 | Simon ANSELMBY | AliKK | 35.46 | 14.46 | 21.00 | 3.25 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #2 | |
| 8 | Benjamin SEVERINUS | SveKK | 34.91 | 16.16 | B | 19.25 | 3.25 | 2.58 | 2.83 | 2.67 | 2.42 | 0.50 | #1 |
| 9 | Nikita TARAKANOV | TreKK | 31.75 | 13.17 | 19.58 | 2.92 | 2.83 | 2.83 | 2.83 | 2.58 | 1.00 | #5 | |
| 10 | Hugo BOSTEDT | NorKK | 29.97 | 11.76 | 19.71 | 3.08 | 2.67 | 2.92 | 2.83 | 2.58 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-11-11 16:36