| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Måns WESTMAN | GIsdK | 39.44 | 23.90 | B | 15.54 | 4.17 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #6 |
| 2 | Erik PELLNOR | RosKF | 35.83 | 19.95 | B | 16.88 | 4.25 | 3.92 | 4.17 | 4.25 | 4.50 | 1.00 | #4 |
| 3 | Tore VALLGÅRDA | LulKK | 28.68 | 15.68 | 13.00 | 3.17 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
| 4 | Albin SAMUELSSON | LerKK | 24.59 | 12.53 | 12.06 | 3.25 | 2.83 | 3.25 | 2.92 | 2.83 | 0.00 | #9 | |
| 5 | Adam BJELKE | IFKÖs | 24.51 | 11.23 | 13.78 | 3.58 | 3.42 | 3.33 | 3.58 | 3.33 | 0.50 | #5 | |
| 6 | Nikita TARAKANOV | TreKK | 21.91 | 10.55 | 11.86 | 3.08 | 2.75 | 3.00 | 3.17 | 2.83 | 0.50 | #7 | |
| 7 | Raoul SCHULTHEISS | TibKK | 21.45 | 9.51 | 11.94 | 3.08 | 2.83 | 3.17 | 2.92 | 2.92 | 0.00 | #2 | |
| 8 | Hugo BOSTEDT | NorKK | 21.18 | 9.84 | 11.34 | 3.08 | 2.75 | 2.92 | 2.75 | 2.67 | 0.00 | #8 | |
| 9 | Simon ANSELMBY | AliKK | 20.17 | 7.17 | 13.00 | 3.17 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #1 | |
| 10 | Benjamin SEVERINUS | SveKK | 19.42 | 7.52 | 12.40 | 3.50 | 2.92 | 3.08 | 3.08 | 2.92 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-11-11 16:36