| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia JANSSON | IsdKK | 52.89 | 28.49 | B | 24.40 | 4.42 | 3.92 | 4.17 | 4.00 | 3.83 | 0.00 | #24 |
| 2 | Josefin BROVALL | FSoln | 50.66 | 26.26 | 24.40 | 4.33 | 3.83 | 4.17 | 4.08 | 3.92 | 0.00 | #21 | |
| 3 | Felicia ERIKSSON | EneIF | 48.74 | 25.74 | 23.00 | 4.08 | 3.67 | 4.00 | 3.75 | 3.67 | 0.00 | #22 | |
| 4 | Tova LANTZ-HARARI | KKSun | 48.28 | 24.18 | 24.60 | 4.08 | 3.83 | 4.25 | 4.17 | 4.17 | 0.50 | #23 | |
| 5 | Magdalena FORS | VigIK | 47.03 | 24.23 | 22.80 | 3.92 | 3.75 | 3.83 | 3.83 | 3.67 | 0.00 | #19 | |
| 6 | Signe THÖRN | KKSun | 45.79 | 23.69 | 22.60 | 4.08 | 3.58 | 3.75 | 3.75 | 3.67 | 0.50 | #20 | |
| 7 | Emelie FLISBERG | StoKK | 43.62 | 22.82 | 20.80 | 3.58 | 3.50 | 3.58 | 3.33 | 3.33 | 0.00 | #15 | |
| 8 | Maria LOVRIC | ÖrnKK | 43.05 | 22.45 | 20.60 | 3.50 | 3.33 | 3.50 | 3.42 | 3.42 | 0.00 | #11 | |
| 9 | Denise COSTELL | AltIF | 42.99 | 21.59 | 21.40 | 3.67 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #16 | |
| 10 | Dina JOHANSSON | AliKK | 42.74 | 22.24 | 20.50 | 3.58 | 3.50 | 3.33 | 3.42 | 3.25 | 0.00 | #14 | |
| 11 | Mandalay MALMBERG | StoKK | 42.58 | 21.68 | 20.90 | 3.58 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #9 | |
| 12 | Viktoria-Nicolina SAVIC | MalKK | 41.21 | 22.21 | 19.00 | 3.50 | 3.00 | 3.33 | 3.00 | 3.00 | 0.00 | #4 | |
| 13 | Alma JOHNSSON | LunKK | 40.81 | 20.71 | 20.10 | 3.42 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #6 | |
| 14 | Ingrid NESELIUS | IsdKK | 40.72 | 21.12 | 19.60 | 3.50 | 3.08 | 3.33 | 3.33 | 3.08 | 0.00 | #3 | |
| 15 | Emily PALM | MalKK | 39.81 | 18.41 | 21.40 | 3.75 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #18 | |
| 16 | Vendela OLIN | EneIF | 38.27 | 18.87 | 19.40 | 3.33 | 3.08 | 3.42 | 3.25 | 3.08 | 0.00 | #10 | |
| 17 | Dorotea LARSSON | EneIF | 38.20 | 17.00 | 21.70 | 3.83 | 3.58 | 3.50 | 3.67 | 3.50 | 0.50 | #5 | |
| 18 | Samantha LUNDQVIST-SALINAS | SASK | 37.45 | 17.45 | 20.00 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #13 | |
| 19 | Michelle KNÖSCH | KKSun | 37.04 | 17.64 | 19.40 | 3.50 | 3.08 | 3.33 | 3.08 | 3.17 | 0.00 | #2 | |
| 20 | Kimberly BERTELSSEN | MalKK | 36.84 | 18.14 | 18.70 | 3.33 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #8 | |
| 21 | Thyra SPITZENBERGER | KASK | 36.17 | 17.47 | 18.70 | 3.33 | 2.92 | 3.25 | 3.08 | 3.00 | 0.00 | #1 | |
| 22 | Louise JANSSON-TÖRNQVIST | LunKK | 36.05 | 17.15 | 19.90 | 3.50 | 3.17 | 3.33 | 3.42 | 3.17 | 1.00 | #17 | |
| 23 | Mikaela JARL | EneIF | 35.09 | 15.19 | 20.90 | 3.50 | 3.42 | 3.50 | 3.58 | 3.42 | 1.00 | #12 | |
| 24 | Marion RÖNNEBRO | GIsdK | 34.98 | 16.08 | 18.90 | 3.42 | 3.00 | 3.25 | 3.08 | 3.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-11-11 16:36