Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 38.93 | 19.87 | 19.06 | 5.08 | 4.50 | 4.75 | 4.83 | 4.67 | 0.00 | #25 | |
2 | Frida SANDGREN | LerKK | 36.51 | 19.03 | 17.48 | 4.42 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #11 | |
3 | Vivien TESZARI | LinKF | 35.92 | 19.66 | 16.26 | 4.25 | 3.83 | 4.08 | 4.17 | 4.00 | 0.00 | #13 | |
4 | Leia LANNESKOG | StoKK | 35.35 | 19.23 | 16.12 | 4.08 | 3.67 | 4.08 | 4.25 | 4.08 | 0.00 | #26 | |
5 | Ida LEVD-NOLGREN | LunKK | 35.25 | 19.71 | 16.54 | 4.50 | 4.00 | 4.17 | 4.00 | 4.00 | 1.00 | #14 | |
6 | Saga HOLMBERG | MarKK | 34.44 | 19.30 | 15.14 | 3.92 | 3.50 | 3.92 | 3.75 | 3.83 | 0.00 | #18 | |
7 | Tuva FRISÉN | AltIF | 34.25 | 19.21 | 16.04 | 4.25 | 3.83 | 4.08 | 4.08 | 3.83 | 1.00 | #5 | |
8 | Wilma BROVALL | KunKK | 33.92 | 16.56 | 17.36 | 4.42 | 4.17 | 4.42 | 4.50 | 4.17 | 0.00 | #28 | |
9 | Klara ARELL | StoKK | 33.73 | 17.95 | 15.78 | 4.33 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #23 | |
10 | Elfrida LANDE-LUNDQVIST | KKSun | 33.42 | 17.62 | 15.80 | 4.08 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #2 | |
11 | Tessi TRANEHED | EneIF | 32.61 | 17.81 | 14.80 | 3.83 | 3.50 | 3.92 | 3.67 | 3.58 | 0.00 | #21 | |
12 | Ines ANDERSSON | LerKK | 31.44 | 16.38 | 15.06 | 4.00 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #9 | |
13 | Ida KRON | LanKK | 31.09 | 17.03 | 15.06 | 4.00 | 3.58 | 3.83 | 3.75 | 3.67 | 1.00 | #10 | |
14 | Natalie EDLUND | TyKK | 30.93 | 16.53 | 14.40 | 3.75 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #12 | |
15 | Isabella VANDERLAAT | MörKK | 30.31 | 16.45 | 15.86 | 4.17 | 3.75 | 4.08 | 4.00 | 3.83 | 2.00 | #19 | |
16 | Julia JONSSON-SHIMADA | KåBor | 29.73 | 14.79 | 14.94 | 3.92 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #8 | |
17 | Tifani TESZARI | LinKF | 29.70 | 14.44 | 15.26 | 4.08 | 3.50 | 3.75 | 3.92 | 3.83 | 0.00 | #29 | |
18 | Madicken ASTORSDOTTER | VFrKK | 29.51 | 15.23 | 15.28 | 3.75 | 3.75 | 3.67 | 3.92 | 4.00 | 1.00 | #7 | |
19 | Martine STRANDVIK | UddKF | 29.49 | 15.31 | 14.18 | 3.58 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #20 | |
20 | Isabelle BRANDEBORN | EnkKK | 28.85 | 16.13 | 14.72 | 3.83 | 3.50 | 3.75 | 3.75 | 3.58 | 2.00 | #27 | |
21 | Miranda ANDERSSON | AltIF | 28.80 | 13.52 | 15.28 | 3.92 | 3.50 | 3.75 | 4.00 | 3.92 | 0.00 | #15 | |
22 | Peggy DELVRET | UddKF | 28.52 | 15.04 | 14.48 | 3.67 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #22 | |
23 | Tova SETTERBLAD | TyKK | 28.48 | 14.72 | 14.76 | 3.92 | 3.50 | 3.67 | 3.67 | 3.67 | 1.00 | #6 | |
24 | Agnes BENGTSSON | GKK | 27.98 | 14.78 | 14.20 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #24 | |
25 | Alva FAHLMAN | ÖreKK | 26.67 | 13.47 | 15.20 | 3.83 | 3.50 | 3.83 | 3.92 | 3.92 | 2.00 | #17 | |
26 | Daniella WATANABE | MalKK | 26.66 | 13.66 | 13.00 | 3.50 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | |
27 | Ziri BURMAN-VOSS | SASK | 26.47 | 12.63 | 14.84 | 3.83 | 3.50 | 3.83 | 3.83 | 3.58 | 1.00 | #16 | |
28 | Josefin AHLGREN-VENNKLEV | MölKK | 26.42 | 14.16 | 13.26 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 1.00 | #3 | |
29 | Alisa JONSSON-SHIMADA | KåBor | 22.33 | 11.05 | 13.28 | 3.50 | 3.17 | 3.17 | 3.42 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-11-11 16:22