Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL | AltIF | 97.91 | 45.57 | 52.34 | 5.33 | 5.00 | 5.17 | 5.42 | 5.25 | 0.00 | #11 | |
2 | Casper JOHANSSON | TibKK | 94.25 | 46.25 | 48.00 | 5.08 | 4.50 | 4.92 | 4.83 | 4.67 | 0.00 | #10 | |
3 | Oliver PRAETORIUS | LerKK | 91.18 | 49.18 | 42.00 | 4.58 | 3.92 | 4.25 | 4.08 | 4.17 | 0.00 | #8 | |
4 | Jonathan EGYPTSON | TreKK | 89.68 | 43.18 | 46.50 | 4.58 | 4.42 | 4.67 | 4.75 | 4.83 | 0.00 | #9 | |
5 | Nels IREHOLM | SveKK | 67.60 | 27.78 | 39.82 | 4.08 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #6 | |
6 | Johan SPARR | OrsKK | 55.41 | 23.07 | 32.34 | 3.33 | 3.17 | 3.25 | 3.42 | 3.00 | 0.00 | #2 | |
7 | Victor ÅBERG | SteKK | 54.04 | 22.04 | 34.00 | 3.75 | 3.25 | 3.25 | 3.58 | 3.17 | 2.00 | #7 | |
8 | Samuel DJUPFELDT | KKTrV | 53.40 | 22.06 | 32.34 | 3.42 | 2.92 | 3.25 | 3.25 | 3.33 | 1.00 | #4 | |
9 | Max LIND | LulKK | 53.07 | 20.39 | 32.68 | 3.25 | 3.17 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
10 | Sebastian SEVERINUS | SveKK | 51.70 | 24.20 | 27.50 | 3.17 | 2.58 | 2.58 | 2.92 | 2.50 | 0.00 | #1 | |
11 | Rickard OLSSON | LidKK | 51.03 | 18.71 | 32.32 | 3.33 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-21 17:46