Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL | AltIF | 55.25 | 30.50 | 24.75 | 5.00 | 4.58 | 4.92 | 5.17 | 5.08 | 0.00 | #4 | |
2 | Casper JOHANSSON | TibKK | 53.98 | 30.32 | 23.66 | 5.00 | 4.50 | 4.75 | 4.83 | 4.58 | 0.00 | #2 | |
3 | Jonathan EGYPTSON | TreKK | 37.83 | 17.58 | 21.25 | 4.42 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #5 | |
4 | Oliver PRAETORIUS | LerKK | 37.54 | 18.71 | 19.83 | 4.25 | 3.83 | 3.92 | 4.08 | 3.75 | 1.00 | #1 | |
5 | Victor ÅBERG | SteKK | 35.19 | 17.45 | 18.74 | 3.83 | 3.58 | 3.75 | 3.83 | 3.75 | 1.00 | #8 | |
6 | Nels IREHOLM | SveKK | 32.60 | 13.43 | 19.17 | 3.92 | 3.58 | 3.75 | 3.92 | 4.00 | 0.00 | #9 | |
7 | Max LIND | LulKK | 29.95 | 12.45 | 17.50 | 3.50 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
8 | Samuel DJUPFELDT | KKTrV | 26.31 | 9.98 | 17.33 | 3.58 | 3.25 | 3.50 | 3.50 | 3.50 | 1.00 | #11 | |
9 | Rickard OLSSON | LidKK | 24.26 | 9.51 | 15.75 | 3.17 | 3.08 | 3.00 | 3.25 | 3.25 | 1.00 | #10 | |
10 | Johan SPARR | OrsKK | 22.19 | 6.36 | 15.83 | 3.42 | 3.08 | 3.00 | 3.25 | 3.08 | 0.00 | #3 | |
11 | Sebastian SEVERINUS | SveKK | 19.90 | 8.73 | 14.17 | 3.08 | 2.83 | 2.67 | 2.92 | 2.67 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-21 17:46