Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie LING | FSoln | 41.26 | 22.58 | 19.68 | 5.17 | 4.67 | 4.83 | 5.00 | 4.92 | 1.00 | #26 | |
2 | Emelie NORDQVIST | LanKK | 40.88 | 23.74 | 18.14 | 4.92 | 4.33 | 4.50 | 4.50 | 4.42 | 1.00 | #12 | |
3 | Sigrid TELLISKIVI | FSoln | 37.99 | 20.81 | 17.18 | 4.42 | 4.08 | 4.33 | 4.33 | 4.33 | 0.00 | #13 | |
4 | Vivien TESZARI | LinKF | 37.71 | 21.63 | 16.08 | 4.25 | 3.67 | 4.00 | 4.25 | 3.92 | 0.00 | #11 | |
5 | Tuva FRISÉN | AltIF | 37.41 | 20.87 | 16.54 | 4.25 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #19 | |
6 | Wilma BROVALL | KunKK | 35.25 | 18.93 | 16.32 | 4.08 | 4.00 | 4.08 | 4.25 | 4.00 | 0.00 | #15 | |
7 | Tova SETTERBLAD | TyKK | 34.45 | 18.19 | 16.26 | 4.33 | 3.92 | 4.00 | 4.08 | 4.00 | 0.00 | #22 | |
8 | Tifani TESZARI | LinKF | 34.02 | 18.16 | 15.86 | 4.00 | 3.67 | 4.00 | 4.08 | 4.08 | 0.00 | #14 | |
9 | Isabelle BRANDEBORN | EnkKK | 33.17 | 17.77 | 15.40 | 4.00 | 3.67 | 3.83 | 4.00 | 3.75 | 0.00 | #30 | |
10 | Martine STRANDVIK | UddKF | 32.70 | 16.96 | 15.74 | 3.92 | 3.75 | 3.92 | 4.08 | 4.00 | 0.00 | #8 | |
11 | Frida SANDGREN | LerKK | 32.31 | 15.97 | 16.34 | 4.17 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #28 | |
12 | Klara ARELL | StoKK | 31.84 | 16.84 | 16.00 | 4.25 | 3.75 | 3.83 | 4.00 | 4.17 | 1.00 | #6 | |
13 | Ida LEVD-NOLGREN | LunKK | 31.36 | 16.88 | 15.48 | 4.25 | 3.67 | 3.75 | 4.00 | 3.67 | 1.00 | #3 | |
14 | Miranda ANDERSSON | AltIF | 31.17 | 16.09 | 15.08 | 3.75 | 3.50 | 3.92 | 3.92 | 3.75 | 0.00 | #7 | |
15 | Julia JONSSON-SHIMADA | KåBor | 29.97 | 14.37 | 15.60 | 4.00 | 3.75 | 3.75 | 4.17 | 3.83 | 0.00 | #18 | |
16 | Sofia ABRAHAMSSON | KKSol | 29.93 | 14.87 | 16.06 | 3.92 | 3.83 | 4.00 | 4.08 | 4.25 | 1.00 | #24 | |
17 | Leia LANNESKOG | StoKK | 29.92 | 15.86 | 17.06 | 4.08 | 3.92 | 4.42 | 4.58 | 4.33 | 3.00 | #29 | |
18 | Ida KRON | LanKK | 29.58 | 15.44 | 14.14 | 3.67 | 3.42 | 3.50 | 3.75 | 3.33 | 0.00 | #27 | |
19 | Saga HOLMBERG | MarKK | 29.09 | 15.09 | 15.00 | 3.83 | 3.58 | 3.75 | 3.92 | 3.67 | 1.00 | #10 | |
20 | Josefin AHLGREN-VENNKLEV | MölKK | 29.04 | 15.18 | 13.86 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | |
21 | Matilda LUNDIN | IFKÖs | 28.82 | 14.60 | 15.22 | 4.00 | 3.75 | 3.67 | 3.92 | 3.67 | 1.00 | #23 | |
22 | Natalie EDLUND | TyKK | 28.75 | 14.43 | 15.32 | 4.08 | 3.50 | 3.83 | 3.92 | 3.83 | 1.00 | #4 | |
23 | Tessi TRANEHED | EneIF | 28.69 | 14.35 | 14.34 | 3.75 | 3.42 | 3.50 | 3.75 | 3.50 | 0.00 | #5 | |
24 | Ziri BURMAN-VOSS | SASK | 28.66 | 14.38 | 15.28 | 3.92 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #16 | |
25 | Peggy DELVRET | UddKF | 28.58 | 13.38 | 15.20 | 3.83 | 3.67 | 3.75 | 4.00 | 3.75 | 0.00 | #9 | |
26 | Ines ANDERSSON | LerKK | 27.88 | 13.80 | 15.08 | 3.92 | 3.67 | 3.75 | 4.00 | 3.50 | 1.00 | #31 | |
27 | Isabella VANDERLAAT | MörKK | 27.81 | 13.95 | 15.86 | 4.08 | 3.75 | 3.92 | 4.08 | 4.00 | 2.00 | #1 | |
28 | Filippa BÄCKHED | HalKK | 27.71 | 13.97 | 14.74 | 3.67 | 3.67 | 3.58 | 3.92 | 3.58 | 1.00 | #17 | |
29 | Alva FAHLMAN | ÖreKK | 25.18 | 11.44 | 14.74 | 3.75 | 3.67 | 3.58 | 3.75 | 3.67 | 1.00 | #21 | |
30 | Agnes BENGTSSON | GKK | 24.69 | 13.03 | 13.66 | 3.58 | 3.33 | 3.42 | 3.50 | 3.25 | 2.00 | #25 | |
31 | Johanna KRAAMER | KunKK | 21.83 | 10.43 | 13.40 | 3.42 | 3.25 | 3.33 | 3.50 | 3.25 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-21 17:46