Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikael NORDEBÄCK | SkaDA | 111.71 | 58.21 | 53.50 | 5.58 | 5.25 | 5.33 | 5.42 | 5.17 | 0.00 | #4 | |
2 | Illya SOLOMIN | SASK | 105.60 | 50.42 | 56.18 | 5.75 | 5.42 | 5.67 | 5.75 | 5.50 | 1.00 | #5 | |
3 | Natran TZAGAI | SASK | 92.38 | 47.04 | 45.34 | 4.75 | 4.25 | 4.50 | 4.67 | 4.50 | 0.00 | #3 | |
4 | Daniel ENGELSONS | LinKF | 58.60 | 23.78 | 36.82 | 3.75 | 3.50 | 3.50 | 3.83 | 3.83 | 2.00 | #2 | |
5 | Anton OLSSON | BåsKK | 49.08 | 23.76 | 29.32 | 3.25 | 2.75 | 2.75 | 3.08 | 2.83 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-21 17:46