Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik PELLNOR | RosKF | 55.34 | 24.47 | B | 31.37 | 4.58 | 4.25 | 4.58 | 4.58 | 4.42 | 0.50 | #9 |
2 | Måns WESTMAN | GIsdK | 49.03 | 21.79 | B | 28.24 | 4.33 | 3.67 | 4.17 | 4.00 | 4.00 | 1.00 | #8 |
3 | Adam BJELKE | IFKÖs | 46.17 | 19.09 | 27.08 | 3.92 | 3.50 | 3.92 | 4.08 | 3.92 | 0.00 | #7 | |
4 | Tore VALLGÅRDA | LulKK | 46.17 | 22.98 | B | 23.69 | 3.67 | 3.08 | 3.33 | 3.42 | 3.42 | 0.50 | #6 |
5 | Benjamin SEVERINUS | SveKK | 41.69 | 18.83 | 22.86 | 3.58 | 2.92 | 3.33 | 3.25 | 3.25 | 0.00 | #5 | |
6 | Nikita TARAKANOV | TreKK | 39.23 | 17.35 | 22.38 | 3.33 | 3.00 | 3.33 | 3.25 | 3.08 | 0.50 | #3 | |
7 | Albin SAMUELSSON | LerKK | 38.59 | 15.03 | 23.56 | 3.50 | 3.08 | 3.50 | 3.42 | 3.33 | 0.00 | #4 | |
8 | Hugo BOSTEDT | NorKK | 37.00 | 13.79 | 23.21 | 3.42 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #2 | |
9 | Raoul SCHULTHEISS | TibKK | 34.31 | 12.37 | 21.94 | 3.25 | 2.83 | 3.17 | 3.25 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-14 16:25