| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik PELLNOR | RosKF | 33.25 | 17.33 | 16.42 | 4.17 | 3.83 | 4.17 | 4.17 | 4.17 | 0.50 | #4 | |
| 2 | Måns WESTMAN | GIsdK | 31.20 | 16.18 | B | 15.02 | 4.00 | 3.42 | 3.75 | 3.92 | 3.67 | 0.00 | #8 |
| 3 | Adam BJELKE | IFKÖs | 30.02 | 14.34 | 15.68 | 3.92 | 3.67 | 4.00 | 4.00 | 4.00 | 0.00 | #7 | |
| 4 | Tore VALLGÅRDA | LulKK | 27.69 | 13.71 | 13.98 | 3.75 | 3.33 | 3.58 | 3.58 | 3.25 | 0.00 | #9 | |
| 5 | Benjamin SEVERINUS | SveKK | 23.69 | 12.21 | 11.98 | 3.33 | 2.83 | 3.00 | 3.00 | 2.83 | 0.50 | #2 | |
| 6 | Albin SAMUELSSON | LerKK | 23.40 | 10.46 | 12.94 | 3.42 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #1 | |
| 7 | Nikita TARAKANOV | TreKK | 21.08 | 9.34 | 11.74 | 3.17 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #5 | |
| 8 | Hugo BOSTEDT | NorKK | 20.55 | 8.41 | 12.14 | 3.25 | 2.92 | 2.83 | 3.17 | 3.00 | 0.00 | #3 | |
| 9 | Raoul SCHULTHEISS | TibKK | 17.82 | 6.04 | 12.28 | 3.25 | 2.83 | 2.92 | 3.17 | 3.17 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-10-14 16:25