Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 56.36 | 28.96 | B | 28.40 | 5.00 | 4.42 | 4.58 | 4.92 | 4.75 | 1.00 | #26 |
2 | Tova LANTZ-HARARI | KKSun | 56.22 | 30.42 | B | 26.30 | 4.50 | 4.17 | 4.50 | 4.42 | 4.33 | 0.50 | #23 |
3 | Signe THÖRN | KKSun | 52.01 | 27.01 | B | 25.50 | 4.33 | 4.00 | 4.33 | 4.25 | 4.33 | 0.50 | #22 |
4 | Josefin BROVALL | FSoln | 51.98 | 24.18 | 27.80 | 4.75 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #24 | |
5 | Natalia JANSSON | IsdKK | 51.46 | 26.46 | 25.50 | 4.33 | 4.00 | 4.33 | 4.33 | 4.25 | 0.50 | #25 | |
6 | Emily PALM | MalKK | 47.18 | 22.88 | 24.30 | 4.17 | 3.75 | 4.08 | 4.25 | 4.00 | 0.00 | #17 | |
7 | Mikaela JARL | EneIF | 47.13 | 23.43 | 23.70 | 3.83 | 3.75 | 4.00 | 4.17 | 4.00 | 0.00 | #16 | |
8 | Felicia ERIKSSON | EneIF | 45.82 | 24.42 | 21.90 | 3.92 | 3.42 | 3.67 | 3.75 | 3.50 | 0.50 | #19 | |
9 | Louise JANSSON-TÖRNQVIST | LunKK | 44.43 | 21.73 | 23.20 | 4.08 | 3.58 | 4.00 | 3.92 | 3.75 | 0.50 | #18 | |
10 | Magdalena FORS | VigIK | 44.32 | 21.22 | 23.10 | 4.00 | 3.58 | 3.92 | 3.92 | 3.83 | 0.00 | #13 | |
11 | Thyra SPITZENBERGER | KASK | 43.59 | 20.49 | 23.10 | 3.83 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #14 | |
12 | Denise COSTELL | AltIF | 43.27 | 20.97 | 22.30 | 3.75 | 3.33 | 3.83 | 3.83 | 3.83 | 0.00 | #6 | |
13 | Emelie FLISBERG | StoKK | 43.24 | 22.24 | 21.00 | 3.50 | 3.33 | 3.67 | 3.58 | 3.42 | 0.00 | #8 | |
14 | Viktoria-Nicolina SAVIC | MalKK | 41.35 | 19.35 | 23.00 | 4.08 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #20 | |
15 | Mandalay MALMBERG | StoKK | 41.29 | 18.69 | 22.60 | 3.92 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #15 | |
16 | Maria LOVRIC | ÖrnKK | 41.14 | 20.54 | 20.60 | 3.42 | 3.17 | 3.50 | 3.67 | 3.42 | 0.00 | #12 | |
17 | Olivia MODIG | MarKK | 40.35 | 19.65 | 20.70 | 3.67 | 3.17 | 3.50 | 3.58 | 3.33 | 0.00 | #10 | |
18 | Vendela OLIN | EneIF | 39.03 | 20.13 | 18.90 | 3.33 | 2.83 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
19 | Dina JOHANSSON | AliKK | 38.45 | 19.85 | 19.10 | 3.33 | 2.92 | 3.33 | 3.25 | 3.08 | 0.50 | #5 | |
20 | Dorotea LARSSON | EneIF | 38.32 | 17.02 | 21.30 | 3.92 | 3.08 | 3.67 | 3.58 | 3.50 | 0.00 | #21 | |
21 | Kimberly BERTELSSEN | MalKK | 38.31 | 17.41 | 21.40 | 3.67 | 3.42 | 3.58 | 3.67 | 3.50 | 0.50 | #9 | |
22 | Nathalie AGUILAR | UpAKK | 37.39 | 18.79 | 18.60 | 3.33 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #3 | |
23 | Samantha LUNDQVIST-SALINAS | SASK | 37.30 | 18.80 | 19.00 | 3.25 | 2.92 | 3.08 | 3.42 | 3.17 | 0.50 | #11 | |
24 | Marion RÖNNEBRO | GIsdK | 37.20 | 17.10 | 20.10 | 3.50 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
25 | Alma JOHNSSON | LunKK | 33.57 | 14.47 | 19.60 | 3.33 | 3.17 | 3.33 | 3.25 | 3.25 | 0.50 | #2 | |
26 | Michelle KNÖSCH | KKSun | 32.15 | 14.35 | 17.80 | 3.17 | 2.67 | 3.00 | 3.08 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-14 16:25