Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tore VALLGÅRDA | LulKK | 54.97 | 30.51 | B | 24.96 | 3.67 | 3.33 | 3.75 | 3.50 | 3.58 | 0.50 | #9 |
2 | Erik PELLNOR | RosKF | 52.42 | 24.08 | B | 30.34 | 4.50 | 4.25 | 4.00 | 4.50 | 4.42 | 2.00 | #10 |
3 | Adam BJELKE | IFKÖs | 46.84 | 19.87 | 26.97 | 3.92 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #8 | |
4 | Albin SAMUELSSON | LerKK | 46.79 | 21.35 | 25.44 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
5 | Hugo BOSTEDT | NorKK | 44.06 | 19.34 | 24.72 | 3.58 | 3.33 | 3.67 | 3.50 | 3.58 | 0.00 | #7 | |
6 | Benjamin SEVERINUS | SveKK | 43.70 | 19.92 | B | 24.28 | 3.75 | 3.42 | 3.50 | 3.42 | 3.25 | 0.50 | #6 |
7 | Simon ANSELMBY | AliKK | 41.19 | 19.14 | 22.05 | 3.33 | 3.00 | 3.42 | 3.00 | 3.00 | 0.00 | #3 | |
8 | Nikita TARAKANOV | TreKK | 40.85 | 18.36 | B | 22.99 | 3.50 | 3.25 | 3.17 | 3.25 | 3.25 | 0.50 | #4 |
9 | Philip NILSSON | ValKK | 30.59 | 13.28 | 18.31 | 2.83 | 2.42 | 2.58 | 2.75 | 2.50 | 1.00 | #2 | |
10 | Noah BRUNDIN | AplKK | 26.57 | 11.08 | 15.99 | 2.50 | 2.00 | 2.42 | 2.25 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-03 16:30