| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik PELLNOR | RosKF | 36.03 | 18.95 | B | 17.08 | 4.42 | 4.17 | 4.08 | 4.25 | 4.42 | 0.00 | #9 |
| 2 | Tore VALLGÅRDA | LulKK | 32.91 | 19.31 | B | 13.60 | 3.50 | 3.25 | 3.58 | 3.42 | 3.25 | 0.00 | #2 |
| 3 | Adam BJELKE | IFKÖs | 28.68 | 13.74 | 14.94 | 3.67 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #10 | |
| 4 | Hugo BOSTEDT | NorKK | 26.64 | 14.08 | 13.06 | 3.17 | 3.17 | 3.33 | 3.33 | 3.33 | 0.50 | #4 | |
| 5 | Benjamin SEVERINUS | SveKK | 25.95 | 12.17 | 13.78 | 3.83 | 3.33 | 3.58 | 3.25 | 3.25 | 0.00 | #3 | |
| 6 | Albin SAMUELSSON | LerKK | 25.11 | 11.77 | 13.34 | 3.58 | 3.25 | 3.42 | 3.25 | 3.17 | 0.00 | #6 | |
| 7 | Nikita TARAKANOV | TreKK | 23.39 | 11.49 | 12.40 | 3.33 | 2.92 | 3.25 | 3.00 | 3.00 | 0.50 | #1 | |
| 8 | Simon ANSELMBY | AliKK | 22.29 | 8.99 | 13.80 | 3.42 | 3.25 | 3.42 | 3.58 | 3.58 | 0.50 | #8 | |
| 9 | Philip NILSSON | ValKK | 14.89 | 5.29 | 10.60 | 3.00 | 2.50 | 2.50 | 2.67 | 2.58 | 1.00 | #7 | |
| 10 | Noah BRUNDIN | AplKK | 14.60 | 5.40 | 9.20 | 2.50 | 2.17 | 2.33 | 2.42 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-03 16:30