Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyra BERGLUND | StoKK | 51.56 | 26.76 | B | 24.80 | 4.42 | 4.00 | 4.25 | 4.00 | 4.00 | 0.00 | #26 |
2 | Mia MALIN | KKSun | 49.02 | 24.72 | 24.30 | 4.25 | 3.92 | 4.25 | 3.92 | 3.92 | 0.00 | #25 | |
3 | Julia JOHANSSON | StoKK | 48.41 | 23.61 | 24.80 | 4.17 | 4.00 | 4.25 | 4.00 | 4.25 | 0.00 | #22 | |
4 | Ellinor NORDQVIST | LulKK | 47.85 | 24.05 | 23.80 | 4.25 | 3.83 | 4.00 | 3.83 | 3.92 | 0.00 | #20 | |
5 | Miranda LUNDGREN | TibKK | 46.73 | 23.43 | B | 24.30 | 4.08 | 3.83 | 4.00 | 4.17 | 4.17 | 1.00 | #24 |
6 | Alicia BERGSTRÖM | KKSun | 46.43 | 24.33 | B | 22.10 | 3.92 | 3.58 | 3.58 | 3.75 | 3.58 | 0.00 | #21 |
7 | Elicia LING | FSoln | 46.30 | 22.80 | 23.50 | 4.00 | 3.75 | 4.08 | 3.83 | 3.92 | 0.00 | #23 | |
8 | Cassandra LAGERMAN | FSoln | 44.98 | 22.18 | 22.80 | 3.92 | 3.67 | 3.92 | 3.83 | 3.67 | 0.00 | #19 | |
9 | Elin HULTMAN | KåBor | 44.28 | 22.98 | B | 21.30 | 3.83 | 3.42 | 3.58 | 3.42 | 3.50 | 0.00 | #11 |
10 | Leona LANNESKOG | StoKK | 44.15 | 21.25 | 23.40 | 3.92 | 3.67 | 4.00 | 4.00 | 3.92 | 0.50 | #3 | |
11 | Norah EDSTRÖM | FSoln | 42.93 | 20.93 | 22.00 | 3.92 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #12 | |
12 | Agnes WIKSTRÖM | IFKÖs | 42.68 | 19.48 | 23.20 | 4.08 | 3.67 | 3.92 | 3.75 | 3.92 | 0.00 | #14 | |
13 | Linnéa HÅRD | LiAKK | 42.57 | 20.77 | 21.80 | 3.67 | 3.50 | 3.75 | 3.75 | 3.50 | 0.00 | #15 | |
14 | Fanny ERLINGSSON | TibKK | 42.49 | 21.19 | 21.30 | 3.75 | 3.42 | 3.67 | 3.50 | 3.42 | 0.00 | #7 | |
15 | Amanda RAGNEVI | UddKF | 42.41 | 22.21 | 20.20 | 3.50 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #13 | |
16 | Julia CHU | LerKK | 41.40 | 20.10 | 21.30 | 3.67 | 3.42 | 3.75 | 3.50 | 3.42 | 0.00 | #4 | |
17 | Babeth HANSSON-ÖSTERGAARD | KASK | 40.82 | 17.92 | 23.40 | 3.75 | 3.67 | 3.92 | 4.08 | 4.08 | 0.50 | #16 | |
18 | Felicia JANSSON | BåsKK | 40.63 | 20.83 | 20.30 | 3.50 | 3.33 | 3.42 | 3.33 | 3.33 | 0.50 | #5 | |
19 | Melina ARRENIUS | KKSun | 40.59 | 20.09 | 21.00 | 3.75 | 3.42 | 3.58 | 3.33 | 3.42 | 0.50 | #10 | |
20 | Smilla JOHANSSON | TibKK | 40.49 | 19.69 | 20.80 | 3.50 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #6 | |
21 | Julia DZIBALOVA | KKSun | 40.09 | 19.59 | 20.50 | 3.58 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #18 | |
22 | Clara ALDERGREN | GKK | 40.06 | 19.06 | 21.50 | 3.92 | 3.33 | 3.58 | 3.50 | 3.58 | 0.50 | #17 | |
23 | Selma HELLSTRÖM | SköKK | 39.18 | 18.48 | 20.70 | 3.75 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #9 | |
24 | Laura JANSSON-TÖRNQVIST | LunKK | 35.70 | 17.10 | 18.60 | 3.17 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #2 | |
25 | Sara TAHVANAINEN | IFKVä | 35.33 | 14.73 | 20.60 | 3.67 | 3.25 | 3.42 | 3.50 | 3.33 | 0.00 | #8 | |
26 | Norah LJUNGDAHL-SCHÖNBORG | JönSK | 26.08 | 11.08 | 15.00 | 2.67 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-03 16:30