| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 74.27 | 45.57 | B | 28.70 | 5.00 | 4.58 | 4.92 | 4.75 | 4.67 | 0.00 | #27 |
| 2 | Signe THÖRN | KKSun | 59.80 | 33.90 | B | 25.90 | 4.33 | 4.17 | 4.50 | 4.25 | 4.33 | 0.00 | #26 |
| 3 | Tova LANTZ-HARARI | KKSun | 52.36 | 28.56 | B | 23.80 | 4.25 | 3.83 | 4.00 | 3.75 | 4.00 | 0.00 | #25 |
| 4 | Josefin BROVALL | FSoln | 52.09 | 27.59 | 24.50 | 4.33 | 3.92 | 4.17 | 4.08 | 3.92 | 0.00 | #24 | |
| 5 | Felicia ERIKSSON | EneIF | 47.28 | 24.48 | 22.80 | 3.92 | 3.67 | 4.00 | 3.75 | 3.67 | 0.00 | #23 | |
| 6 | Magdalena FORS | VigIK | 47.26 | 23.06 | 24.20 | 4.25 | 4.00 | 4.17 | 3.83 | 3.92 | 0.00 | #22 | |
| 7 | Natalia JANSSON | IsdKK | 46.61 | 24.51 | 23.10 | 4.00 | 3.75 | 3.83 | 3.92 | 3.75 | 1.00 | #11 | |
| 8 | Denise COSTELL | AltIF | 45.90 | 22.30 | 23.60 | 4.08 | 3.75 | 4.00 | 3.83 | 4.00 | 0.00 | #20 | |
| 9 | Olivia MODIG | MarKK | 45.59 | 23.39 | 22.20 | 4.00 | 3.58 | 3.75 | 3.67 | 3.50 | 0.00 | #21 | |
| 10 | Lise TRULSSON | MalKK | 45.44 | 24.34 | 22.60 | 4.00 | 3.67 | 3.75 | 3.75 | 3.67 | 1.50 | #13 | |
| 11 | Mandalay MALMBERG | StoKK | 45.28 | 22.18 | 23.10 | 3.75 | 3.50 | 4.00 | 3.92 | 4.08 | 0.00 | #9 | |
| 12 | Dina JOHANSSON | AliKK | 45.04 | 23.24 | 21.80 | 3.75 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #17 | |
| 13 | Viktoria-Nicolina SAVIC | MalKK | 44.73 | 22.53 | 22.70 | 4.08 | 3.67 | 3.92 | 3.58 | 3.67 | 0.50 | #19 | |
| 14 | Emily LINDBERG | FSoln | 43.74 | 21.44 | 22.30 | 3.67 | 3.50 | 4.00 | 3.58 | 3.83 | 0.00 | #10 | |
| 15 | Mikaela JARL | EneIF | 43.39 | 20.59 | 22.80 | 3.83 | 3.50 | 3.92 | 3.83 | 3.92 | 0.00 | #18 | |
| 16 | Michelle KNÖSCH | KKSun | 42.98 | 21.98 | 21.00 | 3.75 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #14 | |
| 17 | Louise JANSSON-TÖRNQVIST | LunKK | 42.95 | 21.35 | 21.60 | 3.83 | 3.50 | 3.67 | 3.50 | 3.50 | 0.00 | #15 | |
| 18 | Emelie FLISBERG | StoKK | 42.55 | 21.05 | 21.50 | 3.75 | 3.50 | 3.67 | 3.50 | 3.50 | 0.00 | #8 | |
| 19 | Vendela OLIN | EneIF | 42.54 | 21.94 | 20.60 | 3.50 | 3.25 | 3.67 | 3.33 | 3.42 | 0.00 | #12 | |
| 20 | Nadia SLESZYNSKA | TibKK | 42.25 | 20.55 | 21.70 | 3.75 | 3.50 | 3.75 | 3.50 | 3.58 | 0.00 | #3 | |
| 21 | Alma JOHNSSON | LunKK | 42.04 | 20.94 | 21.10 | 3.75 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #5 | |
| 22 | Samantha LUNDQVIST-SALINAS | SASK | 41.94 | 20.94 | 21.50 | 3.75 | 3.42 | 3.58 | 3.67 | 3.50 | 0.50 | #7 | |
| 23 | Thyra SPITZENBERGER | KASK | 37.59 | 16.39 | 22.20 | 3.83 | 3.58 | 3.58 | 3.75 | 3.75 | 1.00 | #16 | |
| 24 | Nathalie AGUILAR | EnkKK | 36.67 | 17.07 | 19.60 | 3.58 | 3.17 | 3.33 | 3.25 | 3.00 | 0.00 | #2 | |
| 25 | Emily PALM | MalKK | 34.96 | 14.36 | 20.60 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 26 | Lova KONRADSSON | RosKF | 31.13 | 13.43 | 18.20 | 3.42 | 2.92 | 3.00 | 2.92 | 2.92 | 0.50 | #1 | |
| 27 | Marion RÖNNEBRO | GIsdK | 30.39 | 13.39 | 18.50 | 3.42 | 3.00 | 2.92 | 3.17 | 2.92 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-03 16:30