Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie LING | FSoln | 74.41 | 33.14 | 42.27 | 5.50 | 5.00 | 5.17 | 5.42 | 5.33 | 1.00 | #31 | |
2 | Sigrid TELLISKIVI | FSoln | 72.77 | 35.44 | 37.33 | 4.58 | 4.42 | 4.75 | 4.83 | 4.75 | 0.00 | #30 | |
3 | Miranda ANDERSSON | AltIF | 68.96 | 33.36 | 35.60 | 4.50 | 4.17 | 4.58 | 4.50 | 4.50 | 0.00 | #21 | |
4 | Leia LANNESKOG | StoKK | 68.75 | 32.62 | 36.13 | 4.42 | 4.33 | 4.75 | 4.58 | 4.50 | 0.00 | #27 | |
5 | Peggy DELVRET | UddKF | 65.85 | 32.65 | 33.20 | 4.25 | 3.92 | 4.25 | 4.25 | 4.08 | 0.00 | #16 | |
6 | Vivien TESZARI | LinKF | 62.77 | 28.10 | 34.67 | 4.42 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #29 | |
7 | Martine STRANDVIK | UddKF | 61.48 | 27.62 | 33.86 | 4.25 | 4.08 | 4.33 | 4.25 | 4.25 | 0.00 | #20 | |
8 | Klara ARELL | StoKK | 60.02 | 29.15 | 33.87 | 4.42 | 4.17 | 4.17 | 4.33 | 4.08 | 3.00 | #23 | |
9 | Madicken ASTORSDOTTER | VFrKK | 59.77 | 28.63 | 32.14 | 4.00 | 3.92 | 3.92 | 4.25 | 4.00 | 1.00 | #25 | |
10 | Isabelle BRANDEBORN | EnkKK | 59.66 | 27.39 | 32.27 | 4.25 | 3.75 | 4.17 | 4.17 | 3.83 | 0.00 | #18 | |
11 | Isabella VANDERLAAT | MörKK | 56.76 | 24.16 | 33.60 | 4.42 | 4.00 | 4.33 | 4.08 | 4.17 | 1.00 | #17 | |
12 | Frida SANDGREN | LerKK | 56.69 | 25.83 | 31.86 | 4.17 | 3.83 | 4.08 | 4.00 | 3.83 | 1.00 | #19 | |
13 | Alva FAHLMAN | ÖreKK | 56.34 | 26.95 | 30.39 | 3.83 | 3.58 | 3.92 | 3.83 | 3.83 | 1.00 | #7 | |
14 | Tova SETTERBLAD | TyKK | 56.25 | 25.92 | 31.33 | 4.08 | 3.75 | 4.08 | 3.75 | 3.92 | 1.00 | #24 | |
15 | Tessi TRANEHED | EneIF | 55.24 | 25.50 | 29.74 | 3.92 | 3.58 | 3.75 | 3.67 | 3.67 | 0.00 | #6 | |
16 | Tifani TESZARI | LinKF | 54.57 | 21.58 | 33.99 | 4.33 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #28 | |
17 | Julia JONSSON-SHIMADA | KåBor | 54.21 | 25.48 | 29.73 | 3.83 | 3.58 | 3.92 | 3.67 | 3.58 | 1.00 | #26 | |
18 | Elfrida LANDE-LUNDQVIST | KKSun | 53.81 | 24.20 | 29.61 | 3.75 | 3.67 | 3.67 | 3.67 | 3.75 | 0.00 | #2 | |
19 | Wilma BROVALL | KunKK | 53.60 | 22.93 | 30.67 | 3.92 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #9 | |
20 | Saga HOLMBERG | MarKK | 53.33 | 25.20 | 28.13 | 3.67 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #3 | |
21 | Sofia ABRAHAMSSON | KKSol | 52.80 | 24.80 | 28.00 | 3.67 | 3.25 | 3.67 | 3.33 | 3.58 | 0.00 | #13 | |
22 | Ziri BURMAN-VOSS | SASK | 52.72 | 23.52 | 29.20 | 3.67 | 3.50 | 3.58 | 3.83 | 3.67 | 0.00 | #4 | |
23 | Matilda LUNDIN | IFKÖs | 52.29 | 22.76 | 30.53 | 4.08 | 3.75 | 3.75 | 3.83 | 3.67 | 1.00 | #15 | |
24 | Alisa JONSSON-SHIMADA | KåBor | 51.71 | 21.32 | 30.39 | 4.00 | 3.58 | 3.83 | 3.83 | 3.75 | 0.00 | #14 | |
25 | Daniella WATANABE | MalKK | 51.23 | 24.91 | 27.32 | 3.58 | 3.25 | 3.33 | 3.58 | 3.33 | 1.00 | #8 | |
26 | Tuva FRISÉN | AltIF | 51.22 | 22.94 | 30.28 | 3.92 | 3.67 | 3.75 | 3.92 | 3.67 | 2.00 | #22 | |
27 | Agnes BENGTSSON | GKK | 51.05 | 24.25 | 28.80 | 3.83 | 3.50 | 3.58 | 3.67 | 3.42 | 2.00 | #1 | |
28 | Josefin AHLGREN-VENNKLEV | MölKK | 50.80 | 23.74 | 29.06 | 3.75 | 3.42 | 3.83 | 3.58 | 3.58 | 2.00 | #11 | |
29 | Natalie EDLUND | TyKK | 50.74 | 25.14 | 29.60 | 4.00 | 3.50 | 3.67 | 3.75 | 3.58 | 4.00 | #10 | |
30 | Ines ANDERSSON | LerKK | 50.43 | 23.56 | 27.87 | 3.67 | 3.42 | 3.33 | 3.67 | 3.33 | 1.00 | #5 | |
31 | Filippa BÄCKHED | HalKK | 50.41 | 23.13 | 30.28 | 3.92 | 3.67 | 3.67 | 4.00 | 3.67 | 3.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-09 17:05