Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 95.26 | 46.58 | 48.68 | 5.08 | 4.42 | 4.92 | 4.92 | 5.00 | 0.00 | #10 | |
2 | Andreas NORDEBÄCK | SkaDA | 88.14 | 43.46 | 46.68 | 4.92 | 4.25 | 4.75 | 4.75 | 4.67 | 2.00 | #9 | |
3 | Jonathan EGYPTSON | TreKK | 86.05 | 41.57 | 44.48 | 4.58 | 4.08 | 4.58 | 4.50 | 4.50 | 0.00 | #8 | |
4 | Oliver PRAETORIUS | LerKK | 83.44 | 40.10 | 43.34 | 4.50 | 4.00 | 4.42 | 4.42 | 4.33 | 0.00 | #7 | |
5 | Daniel SEIDEL | AltIF | 82.73 | 41.71 | 43.02 | 4.42 | 4.00 | 4.42 | 4.42 | 4.25 | 2.00 | #6 | |
6 | Nels IREHOLM | SveKK | 66.60 | 27.12 | 39.48 | 4.08 | 3.58 | 4.00 | 4.00 | 4.08 | 0.00 | #5 | |
7 | Max LIND | LulKK | 55.78 | 21.78 | 34.00 | 3.33 | 3.17 | 3.50 | 3.42 | 3.58 | 0.00 | #2 | |
8 | Eskil QUESETH | KKSol | 53.97 | 23.49 | 30.48 | 3.33 | 2.92 | 3.08 | 3.08 | 2.83 | 0.00 | #1 | |
9 | Victor ÅBERG | SteKK | 52.54 | 22.56 | 32.98 | 3.58 | 3.00 | 3.33 | 3.33 | 3.25 | 3.00 | #4 | |
10 | Sebastian SEVERINUS | SveKK | 46.55 | 20.37 | 29.18 | 3.25 | 2.67 | 2.92 | 2.92 | 2.83 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-09 17:27