| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 59.49 | 34.41 | 25.08 | 5.17 | 4.83 | 5.08 | 5.00 | 5.00 | 0.00 | #6 | |
| 2 | Andreas NORDEBÄCK | SkaDA | 51.39 | 25.89 | 25.50 | 5.42 | 5.00 | 5.08 | 5.08 | 4.92 | 0.00 | #7 | |
| 3 | Jonathan EGYPTSON | TreKK | 49.22 | 26.97 | 22.25 | 4.33 | 4.17 | 4.67 | 4.58 | 4.50 | 0.00 | #4 | |
| 4 | Oliver PRAETORIUS | LerKK | 48.97 | 27.80 | 22.17 | 4.67 | 4.25 | 4.50 | 4.50 | 4.25 | 1.00 | #5 | |
| 5 | Daniel SEIDEL | AltIF | 40.93 | 19.35 | 21.58 | 4.25 | 4.17 | 4.25 | 4.58 | 4.33 | 0.00 | #1 | |
| 6 | Nels IREHOLM | SveKK | 34.85 | 14.60 | 20.25 | 4.08 | 3.83 | 4.17 | 4.17 | 4.00 | 0.00 | #8 | |
| 7 | Victor ÅBERG | SteKK | 34.62 | 15.28 | 19.34 | 3.75 | 3.67 | 4.00 | 4.00 | 3.92 | 0.00 | #10 | |
| 8 | Sebastian SEVERINUS | SveKK | 30.22 | 14.97 | 16.25 | 3.42 | 3.08 | 3.25 | 3.33 | 3.17 | 1.00 | #2 | |
| 9 | Max LIND | LulKK | 26.22 | 11.14 | 16.08 | 3.17 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #3 | |
| 10 | Eskil QUESETH | KKSol | 23.82 | 10.40 | 15.42 | 3.00 | 3.00 | 3.00 | 3.25 | 3.17 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-09-09 17:27