| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Karisma Göteborgs KK synkro | 52.36 | 26.60 | 25.76 | 5.13 | 5.25 | 5.19 | 5.38 | 4.81 | 0.00 | #3 | |
| 2 | Team Seaflowers Tjörns KK | 47.18 | 24.54 | 22.64 | 4.38 | 4.38 | 4.69 | 4.81 | 4.38 | 0.00 | #1 | |
| 3 | Team Together Kungsbacka KK | 42.10 | 20.91 | 22.19 | 4.50 | 4.56 | 4.44 | 4.75 | 3.94 | 1.00 | #4 | |
| 4 | Team Limelight Mölndals KK | 40.94 | 20.94 | 21.00 | 4.25 | 4.44 | 3.75 | 4.25 | 4.31 | 1.00 | #7 | |
| 5 | Team Caprice Nacka TK | 40.70 | 21.64 | 19.06 | 3.63 | 3.56 | 4.06 | 4.00 | 3.81 | 0.00 | #2 | |
| 6 | Team Harmony Föreningen Ytterby Kungälvs Konståkare | 39.55 | 20.11 | 19.44 | 3.81 | 3.81 | 3.94 | 3.94 | 3.94 | 0.00 | #6 | |
| 7 | Team Luna Konståkarna Borås | 32.20 | 17.19 | 15.01 | 3.06 | 2.88 | 3.06 | 3.13 | 2.88 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-02-25 16:08