Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit Mölndals KK | 87.57 | 33.17 | 54.40 | 6.56 | 6.50 | 6.94 | 7.00 | 7.00 | 0.00 | #5 | |
2 | Team Nova Konståkarna Borås | 82.06 | 32.46 | 49.60 | 6.00 | 6.19 | 6.19 | 6.44 | 6.19 | 0.00 | #4 | |
3 | Team Seaside Tjörns KK | 76.76 | 30.25 | 46.51 | 5.38 | 6.06 | 5.81 | 6.06 | 5.75 | 0.00 | #3 | |
4 | Team Moonlights Sundbybergs IK/Nacka TK | 61.87 | 22.26 | 39.61 | 4.75 | 4.75 | 5.13 | 5.19 | 4.94 | 0.00 | #2 | |
5 | Team Rhapsody Föreningen Ytterby Kungälvs Konståkare | 47.59 | 19.47 | 28.12 | 3.31 | 3.44 | 3.63 | 3.56 | 3.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-02-25 16:08