| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Spirit Mölndals KK | 50.60 | 25.10 | 25.50 | 6.19 | 6.19 | 6.56 | 6.50 | 6.44 | 0.00 | #5 | |
| 2 | Team Nova Konståkarna Borås | 48.41 | 25.36 | 24.05 | 5.88 | 5.75 | 5.94 | 6.25 | 6.25 | 1.00 | #4 | |
| 3 | Team Seaside Tjörns KK | 44.81 | 21.66 | 23.15 | 5.50 | 5.75 | 6.06 | 6.06 | 5.56 | 0.00 | #2 | |
| 4 | Team Moonlights Sundbybergs IK/Nacka TK | 33.22 | 16.77 | 20.45 | 5.00 | 5.06 | 4.81 | 5.50 | 5.19 | 4.00 | #3 | |
| 5 | Team Rhapsody Föreningen Ytterby Kungälvs Konståkare | 27.85 | 13.05 | 14.80 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-02-25 16:08