Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise Landvetter KK | 138.56 | 60.70 | 77.86 | 9.58 | 9.83 | 9.75 | 9.83 | 9.67 | 0.00 | #3 | |
2 | Team Boomerang Göteborgs KK synkro | 107.41 | 46.87 | 60.54 | 7.42 | 7.42 | 7.83 | 7.67 | 7.50 | 0.00 | #2 | |
3 | Team Unity Angereds KK | 83.03 | 35.89 | 50.14 | 6.17 | 6.25 | 5.92 | 6.67 | 6.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-02-25 16:08