Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise Landvetter KK | 73.54 | 37.40 | 38.14 | 9.50 | 9.67 | 9.25 | 9.75 | 9.50 | 2.00 | #2 | |
2 | Team Boomerang Göteborgs KK synkro | 53.00 | 24.14 | 28.86 | 7.08 | 7.50 | 7.00 | 7.50 | 7.00 | 0.00 | #1 | |
3 | Team Unity Angereds KK | 45.69 | 19.43 | 27.26 | 6.58 | 6.83 | 7.00 | 6.92 | 6.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-02-25 16:08