| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Seastar | TjöKK | 25.56 | 13.54 | 12.02 | 2.44 | 2.44 | 2.19 | 0.00 | #2 | |
| 2 | Team Fantazy | YttKK | 22.88 | 12.99 | 11.39 | 2.38 | 2.13 | 2.19 | 1.50 | #1 | |
| 3 | Team Silverblades | VäASK | 20.67 | 10.90 | 9.77 | 2.06 | 2.06 | 1.63 | 0.00 | #3 | |
| 4 | Team Seabird | TjöKK | 19.28 | 9.50 | 9.78 | 1.81 | 2.00 | 1.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-01-06 14:18