| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Haydenettes - United States of America | 124.10 | 53.59 | 70.51 | 8.69 | 8.69 | 9.13 | 8.75 | 8.81 | 0.00 | #6 | |
| 2 | Team Surprise - Sweden | 121.33 | 53.81 | 69.52 | 8.69 | 8.81 | 8.44 | 8.88 | 8.63 | 2.00 | #5 | |
| 3 | Team Miami University - United States of America | 98.66 | 41.96 | 59.70 | 7.31 | 7.31 | 7.25 | 7.69 | 7.75 | 3.00 | #4 | |
| 4 | Team Boomerang - Sweden | 85.78 | 34.16 | 53.62 | 6.56 | 6.63 | 6.25 | 7.38 | 6.69 | 2.00 | #3 | |
| 5 | Team Unity - Sweden | 79.48 | 32.88 | 47.60 | 5.81 | 5.81 | 5.81 | 6.31 | 6.00 | 1.00 | #2 | |
| 6 | Team Ice Storm - Australia | 69.10 | 35.28 | 34.82 | 4.19 | 4.38 | 4.63 | 4.50 | 4.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-01-28 19:09