Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Haydenettes - United States of America | 73.03 | 37.73 | 35.30 | 8.69 | 8.75 | 9.00 | 9.00 | 8.69 | 0.00 | #4 | |
2 | Team Surprise - Sweden | 70.78 | 36.03 | 34.75 | 8.63 | 8.50 | 8.81 | 8.69 | 8.81 | 0.00 | #1 | |
3 | Team Miami University - United States of America | 58.18 | 27.48 | 30.70 | 7.50 | 7.56 | 7.63 | 7.88 | 7.81 | 0.00 | #5 | |
4 | Team Boomerang - Sweden | 54.18 | 25.38 | 28.80 | 7.06 | 7.00 | 7.19 | 7.38 | 7.38 | 0.00 | #6 | |
5 | Team Unity - Sweden | 46.40 | 21.55 | 24.85 | 6.31 | 6.06 | 6.06 | 6.44 | 6.19 | 0.00 | #2 | |
6 | Team Ice Storm - Australia | 33.18 | 15.53 | 17.65 | 4.31 | 4.19 | 4.56 | 4.50 | 4.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-28 19:09