Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 1 - Russia | 102.28 | 38.56 | 64.72 | 8.00 | 7.69 | 8.13 | 8.25 | 8.38 | 1.00 | #12 | |
2 | Team Lexettes - United States of America | 96.48 | 35.66 | 60.82 | 7.38 | 7.50 | 7.88 | 7.75 | 7.50 | 0.00 | #13 | |
3 | Team Nexxice - Canada | 94.82 | 36.61 | 58.21 | 7.25 | 7.00 | 7.38 | 7.50 | 7.25 | 0.00 | #9 | |
4 | Team Fire Blades - Finland | 86.20 | 32.80 | 54.40 | 6.56 | 6.81 | 6.69 | 7.25 | 6.69 | 1.00 | #10 | |
5 | Team Spirit - Sweden | 82.61 | 32.08 | 50.53 | 6.00 | 5.94 | 6.63 | 6.38 | 6.63 | 0.00 | #5 | |
6 | Team Chicago Jazz - Unites States of America | 81.14 | 31.73 | 49.41 | 6.06 | 5.94 | 6.50 | 6.25 | 6.13 | 0.00 | #7 | |
7 | Team Ice Steps - Finland | 75.51 | 25.91 | 49.60 | 5.81 | 6.06 | 6.31 | 6.50 | 6.31 | 0.00 | #8 | |
8 | Team Seaside - Sweden | 72.12 | 28.02 | 44.10 | 5.31 | 5.50 | 5.75 | 5.81 | 5.19 | 0.00 | #6 | |
9 | Team Nova - Sweden | 69.93 | 26.51 | 46.42 | 5.88 | 5.75 | 5.63 | 6.06 | 5.69 | 3.00 | #11 | |
10 | Team Solway Stars - Great Britain | 61.67 | 25.16 | 36.51 | 4.50 | 4.13 | 4.94 | 4.75 | 4.50 | 0.00 | #4 | |
11 | Team Moonlights - Sweden | 57.07 | 19.95 | 39.12 | 4.94 | 4.63 | 4.63 | 5.25 | 5.00 | 2.00 | #3 | |
12 | Team IceSkateers Elite - Australia | 56.39 | 23.77 | 34.62 | 4.13 | 4.25 | 4.31 | 4.56 | 4.38 | 2.00 | #2 | |
13 | Team Mirum - Spain | 52.85 | 22.64 | 30.21 | 3.44 | 3.69 | 3.81 | 4.13 | 3.81 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-28 19:09