Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 1 - Russia | 67.88 | 36.63 | 31.25 | 7.88 | 7.50 | 8.06 | 7.88 | 7.75 | 0.00 | #2 | |
2 | Team Lexettes - United States of America | 61.81 | 32.16 | 29.65 | 7.25 | 7.38 | 7.50 | 7.50 | 7.44 | 0.00 | #4 | |
3 | Team Nexxice - Canada | 57.98 | 30.13 | 27.85 | 7.06 | 6.69 | 7.06 | 7.06 | 6.94 | 0.00 | #1 | |
4 | Team Fire Blades - Finland | 50.58 | 26.63 | 23.95 | 6.19 | 6.00 | 6.06 | 5.88 | 5.81 | 0.00 | #8 | |
5 | Team Nova - Sweden | 47.53 | 24.63 | 23.90 | 5.88 | 5.75 | 5.75 | 6.38 | 6.13 | 1.00 | #10 | |
6 | Team Ice Steps - Finland | 46.43 | 21.73 | 24.70 | 6.06 | 6.13 | 6.38 | 6.13 | 6.19 | 0.00 | #9 | |
7 | Team Chicago Jazz - Unites States of America | 46.19 | 23.14 | 23.05 | 5.56 | 5.44 | 6.19 | 5.81 | 5.81 | 0.00 | #11 | |
8 | Team Seaside - Sweden | 45.65 | 23.15 | 22.50 | 5.63 | 5.44 | 5.75 | 5.75 | 5.56 | 0.00 | #3 | |
9 | Team Spirit - Sweden | 41.95 | 19.10 | 23.85 | 5.94 | 5.81 | 5.75 | 6.19 | 6.13 | 1.00 | #12 | |
10 | Team Moonlights - Sweden | 38.54 | 18.99 | 20.55 | 5.13 | 5.00 | 5.19 | 5.25 | 5.13 | 1.00 | #7 | |
11 | Team Solway Stars - Great Britain | 35.46 | 17.76 | 17.70 | 4.44 | 4.25 | 4.56 | 4.63 | 4.25 | 0.00 | #5 | |
12 | Team IceSkateers Elite - Australia | 31.52 | 16.67 | 14.85 | 3.75 | 3.63 | 3.75 | 3.63 | 3.81 | 0.00 | #13 | |
13 | Team Mirum - Spain | 28.29 | 13.64 | 14.65 | 3.75 | 3.38 | 3.88 | 3.69 | 3.63 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-28 19:09