Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 2 - Russia | 63.43 | 34.74 | 29.19 | 6.13 | 5.69 | 6.00 | 5.81 | 5.56 | 0.50 | #13 | |
2 | Team Crystal Blades - Finland | 53.61 | 28.23 | 25.38 | 5.06 | 4.88 | 5.19 | 5.19 | 5.06 | 0.00 | #10 | |
3 | Team DreamSteps - Finland | 52.84 | 27.21 | 25.63 | 4.94 | 5.00 | 5.25 | 5.31 | 5.13 | 0.00 | #12 | |
4 | Team Seaflowers - Sweden | 51.79 | 26.84 | 24.95 | 4.75 | 4.88 | 5.13 | 5.31 | 4.88 | 0.00 | #11 | |
5 | Team Aurora Borealis - Finland | 51.41 | 27.03 | 24.88 | 4.81 | 4.81 | 5.13 | 5.13 | 5.00 | 0.50 | #9 | |
6 | Team Karisma - Sweden | 50.61 | 26.03 | 25.08 | 4.88 | 4.75 | 4.88 | 5.44 | 5.13 | 0.50 | #8 | |
7 | Team Soleil - Finland | 46.78 | 24.76 | 23.02 | 4.69 | 4.38 | 4.69 | 4.63 | 4.63 | 1.00 | #7 | |
8 | Team Together - Sweden | 43.88 | 23.13 | 20.75 | 4.25 | 4.06 | 4.13 | 4.25 | 4.06 | 0.00 | #4 | |
9 | Team Blue Diamonds - Finland | 43.57 | 21.70 | 21.87 | 4.31 | 4.44 | 4.31 | 4.56 | 4.25 | 0.00 | #6 | |
10 | Team Caprice - Sweden | 41.21 | 21.71 | 20.50 | 3.81 | 4.00 | 4.19 | 4.31 | 4.19 | 1.00 | #5 | |
11 | Team Harmony - Sweden | 36.88 | 19.37 | 17.51 | 3.44 | 3.31 | 3.69 | 3.63 | 3.44 | 0.00 | #1 | |
12 | Team Limelight - Sweden | 32.11 | 17.54 | 16.57 | 3.50 | 3.44 | 2.75 | 3.44 | 3.44 | 2.00 | #3 | |
13 | Team Sapphire - Spain | 28.87 | 16.11 | 13.26 | 2.50 | 2.44 | 2.88 | 2.75 | 2.69 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-28 19:09