Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 2 - Russia | 64.03 | 36.96 | 27.07 | 5.81 | 5.19 | 5.44 | 5.38 | 5.25 | 0.00 | #13 | |
2 | Team DreamSteps - Finland | 49.77 | 25.76 | 24.01 | 4.63 | 4.75 | 4.94 | 5.00 | 4.69 | 0.00 | #4 | |
3 | Team Seaflowers - Sweden | 49.44 | 26.00 | 23.44 | 4.56 | 4.38 | 4.81 | 4.94 | 4.75 | 0.00 | #11 | |
4 | Team Crystal Blades - Finland | 48.64 | 26.26 | 22.88 | 4.56 | 4.63 | 4.63 | 4.50 | 4.56 | 0.50 | #3 | |
5 | Team Aurora Borealis - Finland | 48.61 | 25.60 | 23.51 | 4.69 | 4.69 | 4.75 | 4.75 | 4.63 | 0.50 | #2 | |
6 | Team Karisma - Sweden | 48.12 | 26.11 | 23.51 | 4.69 | 4.56 | 4.75 | 4.88 | 4.63 | 1.50 | #8 | |
7 | Team Soleil - Finland | 43.77 | 23.14 | 22.13 | 4.69 | 4.13 | 4.19 | 4.56 | 4.56 | 1.50 | #9 | |
8 | Team Blue Diamonds - Finland | 43.10 | 22.53 | 20.57 | 4.00 | 4.00 | 4.06 | 4.38 | 4.13 | 0.00 | #10 | |
9 | Team Caprice - Sweden | 39.93 | 19.98 | 19.95 | 3.63 | 3.69 | 4.06 | 4.19 | 4.38 | 0.00 | #6 | |
10 | Team Together - Sweden | 39.20 | 19.88 | 19.82 | 3.88 | 3.75 | 4.00 | 4.25 | 3.94 | 0.50 | #1 | |
11 | Team Limelight - Sweden | 37.95 | 20.52 | 18.93 | 3.56 | 3.50 | 3.81 | 4.06 | 4.00 | 1.50 | #5 | |
12 | Team Harmony - Sweden | 33.07 | 18.69 | 16.38 | 3.50 | 3.19 | 3.06 | 3.38 | 3.25 | 2.00 | #12 | |
13 | Team Sapphire - Spain | 27.85 | 15.65 | 13.70 | 2.63 | 2.63 | 2.50 | 2.88 | 3.06 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-28 19:09