Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Karisma | GKKSy | 46.94 | 23.49 | 23.95 | 4.63 | 4.88 | 4.63 | 5.25 | 4.56 | 0.50 | #3 | |
2 | Team Seaflowers | TjöKK | 42.71 | 22.14 | 21.57 | 4.31 | 4.31 | 4.19 | 4.63 | 4.13 | 1.00 | #4 | |
3 | Team Limelight | MölKK | 34.80 | 18.11 | 17.69 | 3.75 | 3.50 | 3.56 | 3.69 | 3.19 | 1.00 | #5 | |
4 | Team Caprice | NacTK | 33.50 | 16.00 | 17.50 | 3.38 | 3.31 | 3.75 | 3.50 | 3.56 | 0.00 | #1 | |
5 | Team Harmony | YttKK | 30.30 | 14.73 | 16.57 | 3.38 | 3.19 | 3.31 | 3.56 | 3.13 | 1.00 | #2 | |
6 | Team Luna | KåBor | 25.01 | 12.81 | 12.70 | 2.81 | 2.19 | 2.69 | 2.63 | 2.38 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-07 16:57