Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | MölKK | 80.29 | 29.77 | 51.52 | 6.25 | 6.38 | 6.38 | 6.69 | 6.50 | 1.00 | #5 | |
2 | Team Nova | KåBor | 74.86 | 28.13 | 48.73 | 6.31 | 6.13 | 5.88 | 6.25 | 5.88 | 2.00 | #4 | |
3 | Team Seaside | TjöKK | 70.35 | 26.15 | 44.20 | 5.44 | 5.50 | 5.50 | 5.75 | 5.44 | 0.00 | #3 | |
4 | Team Moonlights | NacTK | 60.79 | 20.68 | 41.11 | 5.06 | 5.00 | 5.00 | 5.38 | 5.25 | 1.00 | #2 | |
5 | Team Rhapsody | YttKK | 44.61 | 17.79 | 27.82 | 3.38 | 3.50 | 3.56 | 3.63 | 3.31 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-07 16:57