Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise | LanKK | 130.69 | 55.69 | 75.00 | 9.31 | 9.44 | 9.31 | 9.50 | 9.31 | 0.00 | #3 | |
2 | Team Boomerang | GKKSy | 90.04 | 38.13 | 54.91 | 6.88 | 6.75 | 6.50 | 7.25 | 6.94 | 3.00 | #2 | |
3 | Team Unity | AngKK | 81.83 | 32.61 | 50.22 | 6.31 | 6.25 | 6.06 | 6.63 | 6.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-07 16:57