| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Surprise | LanKK | 73.98 | 37.23 | 36.75 | 9.19 | 9.31 | 9.13 | 9.19 | 9.13 | 0.00 | #1 | |
| 2 | Team Boomerang | GKKSy | 48.50 | 22.65 | 27.85 | 7.13 | 6.94 | 6.75 | 7.13 | 6.88 | 2.00 | #2 | |
| 3 | Team Unity | AngKK | 43.56 | 18.36 | 25.20 | 6.44 | 6.25 | 6.31 | 6.44 | 6.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-01-07 16:57