Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sidera | GKKSy | 30.57 | 15.67 | 14.90 | 2.88 | 3.00 | 2.88 | 0.00 | #4 | |
2 | Team Happiness | KunKK | 30.12 | 16.40 | 15.22 | 3.13 | 2.94 | 2.88 | 1.50 | #2 | |
3 | Team Fantazy | YttKK | 29.07 | 14.72 | 14.35 | 2.63 | 2.75 | 3.06 | 0.00 | #5 | |
4 | Team Divine | GötTK | 22.95 | 10.70 | 12.75 | 2.50 | 2.19 | 2.81 | 0.50 | #3 | |
5 | Team Twilight | MölKK | 19.98 | 10.52 | 9.46 | 1.75 | 2.06 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2017-12-03 15:45