Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Seaflowers | TjöKK | 43.36 | 22.47 | 21.39 | 4.25 | 4.25 | 4.38 | 4.38 | 4.13 | 0.50 | #1 | |
2 | Team Karisma | GKKSy | 43.22 | 22.15 | 22.07 | 4.50 | 4.44 | 4.38 | 4.56 | 4.19 | 1.00 | #5 | |
3 | Team Together | KunKK | 41.66 | 20.35 | 22.31 | 4.44 | 4.44 | 4.31 | 4.81 | 4.31 | 1.00 | #4 | |
4 | Team Harmony | YttKK | 34.80 | 17.54 | 17.26 | 3.63 | 3.25 | 3.50 | 3.50 | 3.38 | 0.00 | #3 | |
5 | Team Limelight | MölKK | 34.67 | 16.91 | 19.26 | 3.88 | 4.06 | 3.63 | 3.94 | 3.75 | 1.50 | #6 | |
6 | Caprice | NacTK | 30.44 | 14.24 | 16.70 | 3.13 | 3.19 | 3.31 | 3.69 | 3.38 | 0.50 | #2 | |
7 | Team Luna | KåBor | 24.28 | 11.83 | 12.45 | 2.81 | 1.88 | 2.63 | 2.50 | 2.63 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2017-12-03 15:45