Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | KåBor | 77.17 | 29.55 | 47.62 | 5.88 | 5.69 | 6.13 | 6.25 | 5.81 | 0.00 | #5 | |
2 | Team Spirit | MölKK | 75.39 | 26.57 | 48.82 | 6.13 | 5.88 | 6.31 | 6.19 | 6.00 | 0.00 | #4 | |
3 | Team Seaside | TjöKK | 63.50 | 24.58 | 40.92 | 5.19 | 5.31 | 4.88 | 5.38 | 4.81 | 2.00 | #2 | |
4 | Team Moonlights | NacTK | 61.98 | 21.47 | 40.51 | 4.81 | 5.00 | 5.13 | 5.31 | 5.06 | 0.00 | #3 | |
5 | Team Rhapsody | YttKK | 45.64 | 16.52 | 30.12 | 3.63 | 3.81 | 3.81 | 3.94 | 3.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2017-12-03 15:45