| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 76.66 | 44.55 | B | 33.11 | 5.05 | 4.50 | 4.60 | 4.80 | 4.70 | 1.00 | #8 |
| 2 | Oliver PRAETORIUS | LerKK | 74.32 | 46.95 | B | 27.37 | 4.30 | 3.60 | 3.90 | 3.95 | 3.80 | 0.00 | #7 |
| 3 | Daniel SEIDEL | AltIF | 71.99 | 39.72 | B | 32.27 | 4.55 | 4.45 | 4.70 | 4.70 | 4.65 | 0.00 | #6 |
| 4 | Jonathan EGYPTSON | TreKK | 66.17 | 37.26 | B | 28.91 | 4.25 | 3.80 | 4.25 | 4.10 | 4.25 | 0.00 | #5 |
| 5 | Oscar CALVERT | HalKK | 53.28 | 25.49 | 27.79 | 3.90 | 3.75 | 3.90 | 4.20 | 4.10 | 0.00 | #4 | |
| 6 | Adam BJELKE | IFKÖs | 44.49 | 20.34 | 24.15 | 3.50 | 3.25 | 3.55 | 3.45 | 3.50 | 0.00 | #2 | |
| 7 | Nels IREHOLM | SveKK | 42.44 | 19.90 | 22.54 | 3.65 | 3.00 | 3.20 | 3.20 | 3.05 | 0.00 | #3 | |
| 8 | Raoul SCHULTHEISS | TibKK | 36.67 | 16.23 | 20.44 | 3.05 | 2.60 | 3.10 | 3.00 | 2.85 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-12-17 14:37