| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine MÅNSSON Malmö KK | 45.72 | 18.60 | 28.12 | 3.58 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #2 | |
| 2 | Anja CHARANIA Gladsaxe SF | 45.06 | 17.20 | 27.86 | 3.75 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #1 | |
| 3 | Emmy HELANDER Malmö KK | 44.22 | 15.96 | 30.26 | 3.92 | 3.58 | 3.83 | 3.83 | 3.75 | 2.00 | #4 | |
| 4 | Anna JANSSON Västra Frölunda KK | 43.54 | 14.60 | 28.94 | 3.92 | 3.50 | 3.67 | 3.58 | 3.42 | 0.00 | #3 | |
| 5 | Jana PRIBYLOVA Dama De Elche | 37.23 | 11.90 | 27.33 | 3.50 | 3.25 | 3.33 | 3.42 | 3.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-03-11 16:10