| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen HOSIE London AFSC | 17.86 | 4.13 | 13.73 | 1.67 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #3 | |
| 2 | Ulla Susanne MELLGREN Enköpings KK | 12.77 | 2.77 | 10.00 | 1.00 | 1.08 | 1.25 | 1.42 | 1.50 | 0.00 | #2 | |
| 3 | Anna-Carin BERGMAN Halmstads KK | 12.54 | 2.80 | 9.74 | 1.25 | 1.00 | 1.42 | 1.17 | 1.25 | 0.00 | #4 | |
| 4 | Kari Henne MICHELSEN Bergens KK | 12.00 | 3.07 | 8.93 | 1.08 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-03-11 16:10