Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON Tibro KK | 82.58 | 39.10 | 45.48 | 5.92 | 5.50 | 5.67 | 5.67 | 5.67 | 2.00 | #12 | |
2 | Sallianna ÖZTURK VG-62 Naantali | 76.73 | 38.60 | 40.13 | 5.25 | 4.75 | 4.83 | 5.17 | 5.08 | 2.00 | #11 | |
3 | Isabelle PAULSSON IFK Helsingborg | 66.64 | 29.71 | 36.93 | 4.67 | 4.33 | 4.75 | 4.83 | 4.50 | 0.00 | #10 | |
4 | Isabelle RAGNARSSON IFK Lidingö KK | 59.54 | 27.68 | 31.86 | 4.08 | 3.67 | 4.00 | 4.08 | 4.08 | 0.00 | #8 | |
5 | Esmeralda ANDERSSON Tyresö KK | 59.33 | 25.99 | 33.34 | 4.17 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #9 | |
6 | Kiira KIVISAARI Espoon TK | 59.05 | 29.71 | 29.34 | 3.67 | 3.42 | 3.75 | 3.83 | 3.67 | 0.00 | #2 | |
7 | Ebba LINDEVRET IFK Västerås KK | 55.42 | 26.75 | 28.67 | 3.58 | 3.42 | 3.75 | 3.67 | 3.50 | 0.00 | #7 | |
8 | Minna KUJANPÄÄ Mörrums KK | 51.33 | 23.40 | 28.93 | 3.83 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #3 | |
9 | Maria SANDBERG IFK Västerås KK | 48.24 | 20.91 | 27.33 | 3.50 | 3.25 | 3.42 | 3.58 | 3.33 | 0.00 | #4 | |
10 | Josefine ENROTH IFK Helsingborg | 47.21 | 20.54 | 26.67 | 3.50 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #1 | |
11 | Camilla SCHJÖTT HANNEVIG Bergens KK | 44.08 | 17.55 | 26.53 | 3.42 | 3.08 | 3.33 | 3.50 | 3.25 | 0.00 | #6 | |
12 | Olga BYLUND Djurholms ASK | 43.75 | 21.41 | 23.34 | 2.92 | 2.67 | 3.00 | 2.83 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-11 16:10