Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla DEGERLUND Espoon TK | 51.97 | 24.64 | 27.33 | 4.50 | 4.00 | 4.33 | 4.25 | 0.00 | #21 | |
2 | Mia MALIN KK Sundbyberg | 51.40 | 25.00 | 26.40 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #20 | |
3 | Anna-Flora COLMOR JEPSEN Gentofte KF | 51.27 | 25.37 | 26.40 | 4.33 | 4.00 | 4.00 | 4.17 | 0.50 | #22 | |
4 | Babeth HANSSON-ÖSTERGAARD Silkeborg SF | 49.69 | 22.90 | 26.79 | 4.00 | 4.08 | 4.33 | 4.33 | 0.00 | #23 | |
5 | Alisa TURUNEN Kuopion L | 45.84 | 21.00 | 25.34 | 3.92 | 3.75 | 4.17 | 4.00 | 0.50 | #19 | |
6 | Viktoria-Nicolina SAVIC Malmö KK | 43.98 | 20.52 | 23.46 | 4.00 | 3.33 | 3.75 | 3.58 | 0.00 | #17 | |
7 | Emma GRAM JOHANSSON Hörsholms KF | 43.93 | 20.73 | 23.20 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #16 | |
8 | Signe THÖRN KK Sundbyberg | 42.90 | 20.27 | 24.13 | 4.08 | 3.50 | 3.75 | 3.75 | 1.50 | #18 | |
9 | Amanda RAGNEVI Uddevalla KF | 41.43 | 20.77 | 20.66 | 3.33 | 3.08 | 3.42 | 3.08 | 0.00 | #7 | |
10 | Laura JANSSON-TÖRNQVIST Trelleborgs KK | 39.20 | 19.47 | 19.73 | 3.17 | 2.83 | 3.25 | 3.08 | 0.00 | #4 | |
11 | Kimberly BERTELSEN Malmö KK | 38.92 | 16.12 | 22.80 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #13 | |
12 | Tyra LINDEROTH Karlskrona ASK | 37.32 | 17.30 | 20.52 | 3.33 | 2.83 | 3.33 | 3.33 | 0.50 | #11 | |
13 | Clara ALDERGREN Göteborgs KK | 37.31 | 16.34 | 21.47 | 3.50 | 3.17 | 3.42 | 3.33 | 0.50 | #12 | |
14 | Melina SÖRENSEN GF Idrott KF | 37.27 | 18.20 | 19.07 | 3.17 | 2.83 | 2.92 | 3.00 | 0.00 | #10 | |
15 | Tilda ANDRÉASSON Malmö KK | 36.65 | 14.48 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.50 | #15 | |
16 | Elin JOHANSSON IFK Helsingborg | 35.80 | 16.67 | 20.13 | 3.42 | 3.00 | 3.08 | 3.08 | 1.00 | #14 | |
17 | Julia MASUCH Enebybergs IF | 34.26 | 16.13 | 18.13 | 3.08 | 2.75 | 2.83 | 2.67 | 0.00 | #8 | |
18 | Hanna LARSSON Karlskrona ASK | 32.31 | 15.77 | 16.54 | 2.67 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | |
19 | Nicolette ZSIRAI Malmö KK | 30.99 | 13.49 | 18.00 | 3.08 | 2.58 | 2.92 | 2.67 | 0.50 | #6 | |
20 | Julia LEONARDSSON Malmö KK | 29.73 | 11.99 | 17.74 | 2.92 | 2.67 | 2.83 | 2.67 | 0.00 | #9 | |
21 | Märtha INGVARSSON Halmstads KK | 27.76 | 11.23 | 16.53 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #5 | |
22 | Hannah LINDBERG Mörrums KK | 26.26 | 11.27 | 15.99 | 2.75 | 2.33 | 2.58 | 2.33 | 1.00 | #3 | |
23 | Axelie PETTERSSON Karlskrona ASK | 26.14 | 9.40 | 17.74 | 2.92 | 2.58 | 2.92 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-03-11 16:10