Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Melina ARRENIUS KK Sundbyberg | 34.10 | 17.30 | 17.30 | 3.42 | 3.50 | 0.50 | #34 | |
2 | Julia DZIBALOVA KK Sundbyberg | 28.76 | 13.36 | 15.40 | 3.08 | 3.08 | 0.00 | #29 | |
3 | Zanna SKOGLUND Höörs KF | 27.15 | 13.59 | 13.56 | 2.67 | 2.75 | 0.00 | #10 | |
4 | Emmely FERSLEV MEISNER Malmö KK | 26.92 | 12.42 | 15.00 | 3.00 | 3.00 | 0.50 | #11 | |
5 | Vera LJUNGCRANTZ Karlskrona ASK | 26.19 | 11.46 | 15.23 | 2.92 | 3.17 | 0.50 | #2 | |
6 | Molly BENGTSSON Tyringe KS | 24.40 | 10.52 | 14.38 | 3.00 | 2.75 | 0.50 | #24 | |
7 | Elvira SKOBE Kalmar KK | 24.06 | 11.63 | 12.93 | 2.67 | 2.50 | 0.50 | #16 | |
8 | Isabella BOBEK Gentofte KF | 23.87 | 11.79 | 12.08 | 2.50 | 2.33 | 0.00 | #8 | |
9 | Hedda SCHMIDT LUND Karlskrona ASK | 23.16 | 10.66 | 12.50 | 2.50 | 2.50 | 0.00 | #19 | |
10 | Emma FORSSTRÖM Espoon TK | 23.10 | 10.67 | 12.93 | 2.67 | 2.50 | 0.50 | #4 | |
11 | Alma OLESEN Rödovre Sik | 22.83 | 9.50 | 13.33 | 2.58 | 2.75 | 0.00 | #33 | |
12 | Cecilie JUSTESEN Rödovre Sik | 22.61 | 10.53 | 12.08 | 2.33 | 2.50 | 0.00 | #20 | |
13 | Manda THOMASSON Osby KK | 22.49 | 10.19 | 12.30 | 2.50 | 2.42 | 0.00 | #27 | |
14 | Moa ANDERSSON Karlskrona ASK | 22.37 | 9.47 | 12.90 | 2.58 | 2.58 | 0.00 | #15 | |
15 | Jessika RASMUSSEN Trelleborgs KK | 21.13 | 9.75 | 11.88 | 2.50 | 2.25 | 0.50 | #13 | |
16 | Gabriella THÖRN Tyringe KS | 20.91 | 9.88 | 11.03 | 2.33 | 2.08 | 0.00 | #25 | |
17 | Megan MATTISSON Tyresö KK | 20.88 | 9.50 | 11.88 | 2.42 | 2.33 | 0.50 | #21 | |
18 | Nanna JÖRGENSEN Rödovre Sik | 19.98 | 8.10 | 11.88 | 2.42 | 2.33 | 0.00 | #22 | |
19 | Julie LÖVENDAHL EEFSEN Gentofte KF | 19.61 | 7.93 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
20 | Nadia LUNDGREN Malmö KK | 19.28 | 7.70 | 12.08 | 2.33 | 2.50 | 0.50 | #32 | |
21 | Emilia WULF Malmö KK | 19.23 | 8.60 | 10.63 | 2.00 | 2.25 | 0.00 | #23 | |
22 | Emilia NOWAKOWSKI Tyringe KS | 18.90 | 7.84 | 11.06 | 2.25 | 2.17 | 0.00 | #1 | |
23 | Emma ANTONSSON Karlskrona ASK | 18.86 | 8.73 | 10.63 | 2.08 | 2.17 | 0.50 | #17 | |
24 | Hannah LEXANDER Osby KK | 18.50 | 8.70 | 9.80 | 1.92 | 2.00 | 0.00 | #35 | |
25 | Irma STIGBORG Malmö KK | 18.27 | 8.97 | 9.80 | 2.00 | 1.92 | 0.50 | #6 | |
26 | Vera POPPE Osby KK | 18.15 | 7.19 | 11.46 | 2.25 | 2.33 | 0.50 | #14 | |
27 | Malva FORSELL Osby KK | 17.83 | 7.83 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
28 | Tova ANDERSSON Osby KK | 17.31 | 6.45 | 10.86 | 2.17 | 2.17 | 0.00 | #18 | |
29 | Olivia VILOS Tikkurilan TK | 16.91 | 8.48 | 10.43 | 2.25 | 1.92 | 2.00 | #12 | |
30 | Andrea BULOW-LEHNSBY Gentofte KF | 16.81 | 6.48 | 10.83 | 2.25 | 2.08 | 0.50 | #9 | |
31 | Matilda BODÉN Tyringe KS | 16.60 | 7.30 | 9.80 | 2.00 | 1.92 | 0.50 | #31 | |
32 | Leia PALENMARK Malmö KK | 16.58 | 6.38 | 10.20 | 2.08 | 2.00 | 0.00 | #26 | |
33 | Frida STAVNGAARD Gentofte KF | 16.06 | 6.16 | 10.40 | 2.08 | 2.08 | 0.50 | #30 | |
34 | My DAHLSTRÖM Osby KK | 15.78 | 6.27 | 10.01 | 2.17 | 1.83 | 0.50 | #3 | |
35 | Ines HÅKANSSON Tyringe KS | 14.30 | 6.67 | 8.13 | 1.58 | 1.67 | 0.50 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018-03-11 16:10