Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Vera LINDEVRET IFK Västerås KK | 29.16 | 13.76 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
2 | Vilda PIEHL Enebybergs IF | 28.99 | 14.83 | 14.16 | 2.83 | 2.83 | 0.00 | #8 | |
3 | Thea ZETTERQVIST Mörrums KK | 27.20 | 13.87 | 13.33 | 2.75 | 2.58 | 0.00 | #9 | |
4 | Milana OSMANOVA Kalmar KK | 26.47 | 13.11 | 13.36 | 2.67 | 2.67 | 0.00 | #14 | |
5 | Fie MAGNUSSEN Hörsholms KF | 23.87 | 11.67 | 12.70 | 2.58 | 2.50 | 0.50 | #4 | |
6 | Hilja NURMINEN Espoon TK | 23.63 | 9.48 | 14.15 | 2.58 | 3.08 | 0.00 | #7 | |
7 | Ebba DAHL Osby KK | 21.33 | 9.25 | 12.08 | 2.33 | 2.50 | 0.00 | #15 | |
8 | Sarah KÖBKE LAURITZEN Gentofte KF | 20.85 | 8.75 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
9 | Thilda ANDERSSON Isdala KK | 20.37 | 8.49 | 11.88 | 2.33 | 2.42 | 0.00 | #17 | |
10 | Emilia KARIOLA Espoon TK | 20.26 | 7.55 | 12.71 | 2.33 | 2.75 | 0.00 | #16 | |
11 | Lovisa BERGMAN IFK Västerås KK | 19.86 | 8.83 | 11.03 | 2.33 | 2.08 | 0.00 | #10 | |
12 | Tea MATESA ERIKSSON Tibro KK | 19.32 | 9.06 | 11.26 | 2.17 | 2.33 | 1.00 | #22 | |
13 | Selma JÄRNEGARD Isdala KK | 18.71 | 7.85 | 10.86 | 2.17 | 2.17 | 0.00 | #11 | |
14 | Särla HOLMGREN Osby KK | 18.59 | 7.83 | 11.26 | 2.17 | 2.33 | 0.50 | #13 | |
15 | Thea WENDEL Osby KK | 18.03 | 7.60 | 10.43 | 1.92 | 2.25 | 0.00 | #21 | |
16 | Linnea SAMUELSSON Isdala KK | 17.95 | 7.32 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
17 | Agnes TILLMAN Osby KK | 16.99 | 7.83 | 9.16 | 1.83 | 1.83 | 0.00 | #20 | |
18 | Amira CHARANIA Malmö KK | 16.63 | 7.50 | 10.63 | 2.42 | 1.83 | 1.50 | #1 | |
19 | Alicia LANDER Trelleborgs KK | 15.94 | 6.08 | 10.86 | 2.17 | 2.17 | 1.00 | #5 | |
20 | Filippa PIERREVILLE Malmö KK | 15.16 | 6.70 | 8.96 | 1.75 | 1.83 | 0.50 | #19 | |
21 | Christina BOBEK Gentofte KF | 13.95 | 5.20 | 8.75 | 1.58 | 1.92 | 0.00 | #18 | |
22 | Dina BOTHOM Tyringe KS | 13.72 | 6.64 | 7.08 | 1.33 | 1.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018-03-11 16:10