Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara VIKSTRÖM | SkeKF | 25.67 | 13.30 | 12.87 | 2.63 | 2.50 | 2.44 | 0.50 | #13 | |
2 | Alva LÖFSTEDT | IFCas | 25.18 | 10.72 | 14.46 | 2.88 | 2.81 | 2.81 | 0.00 | #11 | |
3 | Amelie LUNDMARK | SkeKF | 23.71 | 11.26 | 12.45 | 2.38 | 2.44 | 2.50 | 0.00 | #12 | |
4 | Anna SMIDT | StrIF | 22.20 | 9.23 | 12.97 | 2.69 | 2.44 | 2.50 | 0.00 | #6 | |
5 | Emilia BJURESTAM | ÖrnKK | 21.44 | 11.13 | 10.31 | 2.25 | 2.00 | 1.81 | 0.00 | #15 | |
6 | Elin VESTERLUND | SundK | 21.30 | 9.27 | 12.03 | 2.38 | 2.31 | 2.38 | 0.00 | #5 | |
7 | Clara BENGTSON | KKIsk | 20.52 | 9.67 | 10.85 | 2.25 | 2.19 | 1.94 | 0.00 | #8 | |
8 | Astrid OLIN | SundK | 18.63 | 7.45 | 11.18 | 2.38 | 2.25 | 1.94 | 0.00 | #16 | |
9 | Alexandra ZHANG | SundK | 18.56 | 7.19 | 11.37 | 2.44 | 2.06 | 2.19 | 0.00 | #4 | |
10 | Ida PERSSON | KKIsk | 18.46 | 7.20 | 11.26 | 2.31 | 2.25 | 2.06 | 0.00 | #10 | |
11 | Linnea WINGFORS | UmeIK | 17.79 | 7.68 | 10.11 | 2.25 | 1.94 | 1.75 | 0.00 | #2 | |
12 | Alice CENTERLIND | UmeIK | 17.70 | 7.99 | 10.21 | 2.25 | 2.00 | 1.75 | 0.50 | #1 | |
13 | Lovisa INGVARSSON | UmeIK | 16.28 | 6.57 | 10.21 | 2.25 | 2.00 | 1.75 | 0.50 | #7 | |
14 | Moa STÅL | UmeIK | 15.86 | 8.09 | 7.77 | 1.63 | 1.44 | 1.50 | 0.00 | #3 | |
15 | Lova NORDIN | IFCas | 13.68 | 5.12 | 9.56 | 2.00 | 1.81 | 1.81 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-02-25 15:47