Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freja JONSSON | LycKF | 28.61 | 13.51 | 15.10 | 3.06 | 2.88 | 2.94 | 0.00 | #6 | |
2 | Milla KUOPPA | KKIsk | 27.93 | 12.61 | 15.32 | 3.13 | 3.00 | 2.88 | 0.00 | #17 | |
3 | Filippa NELLING | IFKÖs | 27.27 | 12.60 | 14.67 | 3.00 | 2.94 | 2.69 | 0.00 | #1 | |
4 | Tyra ERIKSÉN | ÖrnKK | 24.60 | 11.52 | 13.08 | 2.75 | 2.56 | 2.38 | 0.00 | #13 | |
5 | Tuva SIRVIÖ | UmeIK | 24.05 | 10.12 | 13.93 | 2.88 | 2.75 | 2.56 | 0.00 | #15 | |
6 | Nova LUNDIN | IFCas | 22.93 | 8.90 | 14.03 | 2.94 | 2.75 | 2.56 | 0.00 | #10 | |
7 | Janne Helene KINZL THORVALDSEN | TSK | 21.50 | 8.21 | 13.29 | 2.63 | 2.63 | 2.56 | 0.00 | #14 | |
8 | Wilma KALLIN | ÖrnKK | 20.92 | 9.44 | 11.48 | 2.44 | 2.25 | 2.06 | 0.00 | #3 | |
9 | Nova JACOBSEN | IFCas | 20.57 | 8.24 | 12.33 | 2.50 | 2.44 | 2.31 | 0.00 | #2 | |
10 | Tove EKLUND | IFCas | 20.34 | 8.84 | 11.50 | 2.38 | 2.25 | 2.13 | 0.00 | #8 | |
11 | Saga WULFFELD | SundK | 19.62 | 7.72 | 11.90 | 2.50 | 2.31 | 2.19 | 0.00 | #16 | |
12 | Clara HEDSTRÖM | SkeKF | 19.19 | 7.58 | 12.11 | 2.50 | 2.31 | 2.31 | 0.50 | #7 | |
13 | Ebba KANGAS | LycKF | 15.89 | 6.07 | 10.32 | 2.19 | 2.00 | 1.88 | 0.50 | #9 | |
14 | Engla DANIELSSON | SundK | 15.52 | 6.75 | 9.27 | 1.88 | 1.88 | 1.69 | 0.50 | #12 | |
15 | Ellie SIPILÄ | ÖrnKK | 14.82 | 5.32 | 10.00 | 2.25 | 1.94 | 1.69 | 0.50 | #11 | |
16 | Dorthe VAN DER EIJK | TSK | 14.16 | 5.21 | 8.95 | 1.75 | 1.88 | 1.63 | 0.00 | #4 | |
17 | Vendla LUNDQUIST | LycKF | 12.54 | 5.44 | 8.10 | 1.75 | 1.63 | 1.38 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-02-25 15:47