| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv FORSBERG STRÖMSTEN | ÖrnKK | 29.59 | 13.74 | 15.85 | 3.13 | 3.25 | 2.94 | 0.00 | #4 | |
| 2 | Ellinor LÖFSTEDT | IFCas | 28.88 | 13.73 | 16.15 | 3.25 | 3.19 | 3.06 | 1.00 | #7 | |
| 3 | Smilla FRANGI | BolKK | 25.79 | 11.82 | 14.47 | 3.13 | 2.75 | 2.63 | 0.50 | #9 | |
| 4 | Elina JOHANSSON | LycKF | 25.35 | 10.87 | 14.98 | 3.06 | 2.81 | 2.94 | 0.50 | #10 | |
| 5 | Alva JÖNSSON | KKIsk | 23.55 | 10.98 | 13.07 | 2.69 | 2.56 | 2.44 | 0.50 | #2 | |
| 6 | Zuzanna KACZMAREK | ÖrnKK | 23.22 | 11.96 | 12.76 | 2.75 | 2.44 | 2.31 | 1.50 | #8 | |
| 7 | Ida JAHIC | SKGav | 22.71 | 11.71 | 12.00 | 2.56 | 1.94 | 2.56 | 1.00 | #5 | |
| 8 | Signe BROBERG | StrIF | 19.69 | 9.60 | 11.59 | 2.50 | 2.19 | 2.13 | 1.50 | #1 | |
| 9 | Tua ENGDELIUS | UmeIK | 19.65 | 10.50 | 9.15 | 1.88 | 1.81 | 1.69 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-02-25 15:47