Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra ERIKSSON | ÖrnKK | 46.54 | 21.74 | 25.80 | 3.31 | 3.06 | 3.25 | 3.31 | 3.19 | 1.00 | #14 | |
2 | Wilma HEDVALL | BriKK | 40.30 | 17.79 | 23.51 | 3.06 | 2.75 | 3.06 | 2.94 | 2.88 | 1.00 | #7 | |
3 | Felicia SJÖSTRÖM | SundK | 39.19 | 15.68 | 24.51 | 3.06 | 2.88 | 3.25 | 3.06 | 3.06 | 1.00 | #3 | |
4 | Maja SINTORN | EneIF | 39.01 | 15.30 | 24.71 | 3.13 | 2.94 | 3.19 | 3.19 | 3.00 | 1.00 | #9 | |
5 | Julia JIANG | UmeIK | 37.37 | 16.94 | 20.43 | 2.63 | 2.44 | 2.63 | 2.63 | 2.44 | 0.00 | #6 | |
6 | Mathilda NORRBELIUS | SKGav | 36.52 | 15.82 | 20.70 | 2.69 | 2.31 | 2.69 | 2.69 | 2.56 | 0.00 | #8 | |
7 | Lisa EKENBERG | SundK | 35.07 | 14.66 | 22.41 | 2.69 | 2.56 | 2.94 | 2.94 | 2.88 | 2.00 | #17 | |
8 | Ella WADSTEN | SundK | 33.50 | 13.38 | 20.12 | 2.75 | 2.38 | 2.50 | 2.63 | 2.31 | 0.00 | #16 | |
9 | Julia MORIAN | ÖrnKK | 33.26 | 13.25 | 21.01 | 2.75 | 2.50 | 2.63 | 2.75 | 2.50 | 1.00 | #20 | |
10 | Klara LARSSON | StrIF | 32.78 | 14.06 | 21.72 | 3.00 | 2.63 | 2.63 | 2.75 | 2.56 | 3.00 | #4 | |
11 | Anna HÅKANSSON | KKIsk | 32.40 | 10.68 | 22.72 | 2.94 | 2.75 | 2.88 | 2.88 | 2.75 | 1.00 | #5 | |
12 | Hedvig LILJEDAHL | IFCas | 30.51 | 11.50 | 20.01 | 2.75 | 2.38 | 2.50 | 2.56 | 2.31 | 1.00 | #1 | |
13 | Lina HERRANEN | StrIF | 30.44 | 12.33 | 20.11 | 2.63 | 2.44 | 2.50 | 2.50 | 2.50 | 2.00 | #12 | |
14 | Tove FRAENELL | SundK | 28.86 | 10.84 | 18.02 | 2.38 | 2.13 | 2.25 | 2.31 | 2.19 | 0.00 | #18 | |
15 | Julia GILLIUSSON | KKIsk | 28.69 | 10.57 | 18.12 | 2.44 | 2.13 | 2.19 | 2.38 | 2.19 | 0.00 | #15 | |
16 | Emma GRAHN | KKIsk | 26.77 | 10.07 | 18.70 | 2.31 | 2.19 | 2.44 | 2.50 | 2.25 | 2.00 | #13 | |
17 | Klara HÅLLÉN | StrIF | 26.54 | 9.62 | 16.92 | 2.38 | 2.06 | 2.19 | 2.06 | 1.88 | 0.00 | #11 | |
18 | Elsa RÖNNINGÅS | KKIsk | 25.59 | 10.27 | 18.32 | 2.44 | 2.13 | 2.44 | 2.31 | 2.13 | 3.00 | #21 | |
19 | Emelie BJÖRKLUND JONASSON | SundK | 25.44 | 9.23 | 16.21 | 2.25 | 1.94 | 2.00 | 2.13 | 1.81 | 0.00 | #19 | |
20 | Alicia FERDÉN | UmeIK | 21.04 | 8.12 | 14.92 | 2.13 | 1.81 | 1.81 | 1.94 | 1.63 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-02-25 15:47